Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.656.095,00 | 3.640.413,00 | 3.728.287,00 | |
Ethereum | ETH | 114.672,00 | 113.435,00 | 117.503,00 | |
Tether | USDT | 48,03 | 48,03 | 48,04 | |
BNB | BNB | 32.877,00 | 32.596,00 | 34.078,00 | |
XRP | XRP | 69,17 | 68,72 | 77,85 | |
USDC | USDC | 48,03 | 48,03 | 48,05 | |
Solana | SOL | 4.422,54 | 4.396,40 | 4.660,07 | |
TRON | TRX | 16,43 | 16,43 | 16,63 | |
Figure Heloc | FIGR_HELOC | 48,05 | 48,04 | 49,75 | |
Hyperliquid | HYPE | 3.756,80 | 3.640,39 | 3.888,48 | |
Dogecoin | DOGE | 4,30 | 4,22 | 4,56 | |
Zcash | ZEC | 37.669,00 | 36.895,00 | 41.060,00 | |
Rain | RAIN | 0,66 | 0,66 | 0,69 | |
USDS | USDS | 48,04 | 48,03 | 48,06 | |
LEO Token | LEO | 455,64 | 450,95 | 455,76 | |
Chainlink | LINK | 538,63 | 532,73 | 572,03 | |
WhiteBIT Coin | WBT | 3.407,82 | 3.383,77 | 3.483,67 | |
Monero | XMR | 20.722,00 | 19.867,28 | 21.265,00 | |
Cardano | ADA | 10,34 | 10,28 | 11,35 | |
Stellar | XLM | 9,07 | 9,05 | 10,28 | |
Bitcoin Cash | BCH | 12.761,19 | 12.744,77 | 13.672,64 | |
Dai | DAI | 48,04 | 48,03 | 48,05 | |
Canton | CC | 5,50 | 5,45 | 5,90 | |
Ethena USDe | USDE | 48,04 | 48,03 | 48,05 | |
Gram (prev. Toncoin) | GRAM | 69,78 | 68,22 | 71,06 | |
USD1 | USD1 | 48,03 | 48,02 | 48,04 | |
Litecoin | LTC | 2.454,81 | 2.428,61 | 2.576,73 | |
Global Dollar | USDG | 48,04 | 48,03 | 48,05 | |
Hedera | HBAR | 3,65 | 3,65 | 3,82 | |
Sui | SUI | 37,65 | 37,49 | 42,33 | |
Avalanche | AVAX | 352,32 | 350,53 | 371,15 | |
Shiba Inu | SHIB | 0,000253 | 0,000251 | 0,000277 | |
Circle USYC | USYC | 54,53 | 54,53 | 54,53 | |
PayPal USD | PYUSD | 48,04 | 48,03 | 48,05 | |
Tether Gold | XAUT | 220.028,00 | 219.743,00 | 220.153,00 | |
Cronos | CRO | 2,67 | 2,66 | 3,06 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
Uniswap | UNI | 196,11 | 193,20 | 210,18 | |
MemeCore | M | 53,19 | 52,97 | 56,61 | |
NEAR Protocol | NEAR | 87,92 | 86,90 | 96,22 | |
OKB | OKB | 5.187,72 | 5.107,94 | 5.517,65 | |
Ondo US Dollar Yield | USDY | 54,89 | 54,16 | 54,95 | |
Bittensor | TAO | 10.480,27 | 10.334,72 | 11.155,24 | |
Ripple USD | RLUSD | 48,05 | 48,02 | 48,07 | |
Pump.fun | PUMP | 0,249218 | 0,200566 | 0,245303 | |
PAX Gold | PAXG | 220.435,00 | 220.174,00 | 220.594,00 | |
Aave | AAVE | 5.856,06 | 5.705,14 | 6.140,96 | |
World Liberty Financial | WLFI | 2,76 | 2,72 | 3,01 | |
Aster | ASTER | 30,76 | 30,00 | 32,73 | |
Ondo | ONDO | 17,01 | 16,76 | 18,91 | |
Pepe | PEPE | 0,000184 | 0,000188 | 0,000206 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Mantle | MNT | 22,76 | 22,65 | 24,08 | |
Morpho | MORPHO | 110,57 | 105,11 | 111,21 | |
USDD | USDD | 48,01 | 48,01 | 48,04 | |
Polkadot | DOT | 42,51 | 42,17 | 46,23 | |
Sky | SKY | 3,08 | 3,05 | 3,26 | |
Ethena | ENA | 7,30 | 6,91 | 7,78 | |
Worldcoin | WLD | 17,89 | 17,66 | 20,28 | |
Falcon USD | USDF | 47,86 | 47,85 | 47,87 | |
BFUSD | BFUSD | 48,04 | 48,02 | 48,06 | |
Bitget Token | BGB | 89,14 | 88,65 | 92,55 | |
Internet Computer | ICP | 111,74 | 109,59 | 120,16 | |
United Stables | U | 48,01 | 48,01 | 48,03 | |
Ethereum Classic | ETC | 370,13 | 366,93 | 397,62 | |
Bitway | BTW | 21,56 | 20,03 | 25,30 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,73 | 56,73 | |
USDGO | USDGO | 48,04 | 48,04 | 48,05 | |
POL (ex-MATIC) | POL | 5,00 | 4,87 | 5,79 | |
KuCoin | KCS | 356,34 | 352,75 | 364,61 | |
Pi Network | PI | 4,26 | 4,18 | 4,64 | |
Blockchain Capital | BCAP | 5.086,26 | 5.086,26 | 5.086,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,34 | 59,34 | |
Quant | QNT | 2.999,17 | 3.018,03 | 3.136,84 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,50 | 53,50 | 53,50 | |
JUST | JST | 5,08 | 4,97 | 5,16 | |
NEXO | NEXO | 39,27 | 38,25 | 41,28 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,37 | 537,37 | 537,37 | |
Algorand | ALGO | 4,28 | 4,24 | 4,67 | |
Cosmos Hub | ATOM | 73,43 | 73,16 | 77,52 | |
Gate | GT | 362,05 | 359,96 | 383,35 | |
Venice Token | VVV | 796,78 | 734,61 | 853,86 | |
Stable | STABLE | 1,47 | 1,45 | 1,61 | |
Kaspa | KAS | 1,36 | 1,35 | 1,48 | |
Lighter | LIT | 147,99 | 145,03 | 159,71 | |
Render | RENDER | 67,32 | 66,41 | 73,57 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,26 | 50,26 | 50,26 | |
GHO | GHO | 47,99 | 47,98 | 48,00 | |
YLDS | YLDS | 48,04 | 48,03 | 48,04 | |
Jupiter | JUP | 9,40 | 9,31 | 10,21 | |
Beldex | BDX | 3,95 | 3,95 | 3,98 | |
Arbitrum | ARB | 4,61 | 4,54 | 4,86 | |
Official Trump | TRUMP | 118,49 | 106,81 | 143,95 | |
Flare | FLR | 0,335721 | 0,337297 | 0,362093 | |
Filecoin | FIL | 35,43 | 35,34 | 38,29 | |
Ether.fi | ETHFI | 27,55 | 26,60 | 29,32 | |
XDC Network | XDC | 1,37 | 1,36 | 1,45 | |
Usual USD | USD0 | 47,89 | 47,88 | 47,99 | |
PancakeSwap | CAKE | 80,29 | 79,60 | 85,33 | |
Aptos | APT | 28,90 | 28,78 | 31,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,249218 | |
| Venice Token | VVV | 796,78 | |
| LEO Token | LEO | 455,64 | |
| Ondo US Dollar Yield | USDY | 54,89 | |
| JUST | JST | 5,08 | |
| Tether | USDT | 48,03 | |
| USDC | USDC | 48,03 | |
| USDS | USDS | 48,04 | |
| Dai | DAI | 48,04 | |
| Ethena USDe | USDE | 48,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 118,49 | |
| Pi Network | PI | 4,26 | |
| Worldcoin | WLD | 17,89 | |
| Cronos | CRO | 2,67 | |
| World Liberty Financial | WLFI | 2,76 | |
| Sui | SUI | 37,65 | |
| Ondo | ONDO | 17,01 | |
| Cardano | ADA | 10,34 | |
| Shiba Inu | SHIB | 0,000253 | |
| Stellar | XLM | 9,07 |







