Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.737.733,00 | 3.642.224,00 | 3.729.714,00 | |
Ethereum | ETH | 118.620,00 | 113.491,00 | 118.623,00 | |
Tether | USDT | 48,06 | 48,05 | 48,06 | |
XRP | XRP | 73,11 | 68,97 | 74,24 | |
BNB | BNB | 33.789,00 | 32.613,00 | 33.699,00 | |
USDC | USDC | 48,06 | 48,06 | 48,07 | |
Solana | SOL | 4.580,80 | 4.413,81 | 4.662,39 | |
TRON | TRX | 16,54 | 16,44 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,07 | 48,07 | 48,07 | |
Hyperliquid | HYPE | 3.937,37 | 3.705,05 | 3.913,95 | |
Dogecoin | DOGE | 4,48 | 4,28 | 4,54 | |
Zcash | ZEC | 41.197,00 | 36.913,00 | 42.559,00 | |
Rain | RAIN | 0,68 | 0,66 | 0,68 | |
USDS | USDS | 48,06 | 48,06 | 48,08 | |
LEO Token | LEO | 456,36 | 451,23 | 457,27 | |
Chainlink | LINK | 558,27 | 532,99 | 563,40 | |
WhiteBIT Coin | WBT | 3.493,07 | 3.385,45 | 3.491,09 | |
Cardano | ADA | 10,90 | 10,27 | 11,07 | |
Monero | XMR | 20.545,00 | 19.941,30 | 21.222,00 | |
Stellar | XLM | 9,56 | 9,02 | 9,69 | |
Bitcoin Cash | BCH | 13.212,46 | 12.680,74 | 13.448,55 | |
Canton | CC | 5,79 | 5,46 | 5,78 | |
Dai | DAI | 48,06 | 48,05 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 72,11 | 68,43 | 73,93 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,07 | |
Litecoin | LTC | 2.522,85 | 2.438,19 | 2.554,41 | |
USD1 | USD1 | 48,06 | 48,05 | 48,07 | |
Hedera | HBAR | 3,86 | 3,65 | 3,89 | |
Sui | SUI | 40,44 | 37,51 | 40,62 | |
Global Dollar | USDG | 48,07 | 48,06 | 48,07 | |
Avalanche | AVAX | 366,28 | 350,70 | 367,72 | |
Shiba Inu | SHIB | 0,000266 | 0,000251 | 0,000267 | |
Circle USYC | USYC | 54,56 | 54,56 | 54,56 | |
PayPal USD | PYUSD | 48,07 | 48,05 | 48,07 | |
Uniswap | UNI | 223,25 | 193,30 | 223,07 | |
Cronos | CRO | 2,86 | 2,66 | 2,89 | |
Tether Gold | XAUT | 220.875,00 | 220.008,00 | 221.068,00 | |
NEAR Protocol | NEAR | 96,24 | 86,94 | 96,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 53,86 | 52,73 | 54,64 | |
OKB | OKB | 5.366,23 | 5.110,48 | 5.419,65 | |
Bittensor | TAO | 11.703,24 | 10.339,87 | 11.798,79 | |
Aave | AAVE | 6.900,24 | 5.823,39 | 6.801,62 | |
Ondo US Dollar Yield | USDY | 54,96 | 54,02 | 55,04 | |
Ripple USD | RLUSD | 48,07 | 48,05 | 48,10 | |
Pump.fun | PUMP | 0,253776 | 0,222806 | 0,259504 | |
PAX Gold | PAXG | 221.378,00 | 220.387,00 | 221.571,00 | |
World Liberty Financial | WLFI | 2,88 | 2,73 | 2,91 | |
Ondo | ONDO | 18,52 | 16,77 | 18,80 | |
Aster | ASTER | 32,96 | 30,01 | 33,32 | |
Morpho | MORPHO | 134,62 | 107,66 | 132,04 | |
Pepe | PEPE | 0,000200 | 0,000184 | 0,000200 | |
Mantle | MNT | 24,81 | 22,66 | 25,26 | |
Sky | SKY | 3,36 | 3,05 | 3,36 | |
Ethena | ENA | 7,94 | 7,07 | 8,74 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,68 | 42,19 | 45,00 | |
USDD | USDD | 48,05 | 48,03 | 48,06 | |
Worldcoin | WLD | 19,55 | 17,67 | 19,79 | |
Bitget Token | BGB | 93,52 | 88,69 | 92,70 | |
Internet Computer | ICP | 117,32 | 109,64 | 117,96 | |
Falcon USD | USDF | 47,89 | 47,69 | 48,02 | |
BFUSD | BFUSD | 48,06 | 48,03 | 48,08 | |
United Stables | U | 48,04 | 48,02 | 48,05 | |
Ethereum Classic | ETC | 383,36 | 367,12 | 385,34 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,73 | 56,79 | |
USDGO | USDGO | 48,06 | 48,06 | 48,07 | |
Bitway | BTW | 21,08 | 19,11 | 22,77 | |
POL (ex-MATIC) | POL | 5,24 | 4,87 | 5,23 | |
Pi Network | PI | 4,39 | 4,19 | 4,44 | |
KuCoin | KCS | 353,64 | 351,34 | 363,28 | |
Blockchain Capital | BCAP | 5.088,79 | 5.088,79 | 5.088,79 | |
Quant | QNT | 3.136,25 | 2.998,65 | 3.156,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,34 | 59,40 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,53 | 53,53 | 53,53 | |
JUST | JST | 5,01 | 4,95 | 5,16 | |
Algorand | ALGO | 4,52 | 4,24 | 4,54 | |
Cosmos Hub | ATOM | 77,35 | 73,15 | 77,75 | |
Lighter | LIT | 161,18 | 143,31 | 163,86 | |
Gate | GT | 374,40 | 358,51 | 377,99 | |
NEXO | NEXO | 39,56 | 39,03 | 39,75 | |
Kaspa | KAS | 1,41 | 1,34 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,64 | 537,64 | 537,64 | |
Venice Token | VVV | 814,60 | 774,93 | 839,13 | |
Stable | STABLE | 1,50 | 1,45 | 1,55 | |
Render | RENDER | 73,44 | 66,44 | 73,54 | |
Jupiter | JUP | 10,44 | 9,31 | 10,45 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,28 | 50,28 | |
GHO | GHO | 48,01 | 48,00 | 48,02 | |
Arbitrum | ARB | 4,93 | 4,54 | 4,97 | |
YLDS | YLDS | 48,06 | 48,06 | 48,06 | |
Official Trump | TRUMP | 129,84 | 106,86 | 139,98 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Filecoin | FIL | 37,27 | 35,34 | 37,32 | |
Pudgy Penguins | PENGU | 0,481267 | 0,387070 | 0,492911 | |
Ether.fi | ETHFI | 29,54 | 26,62 | 31,41 | |
Flare | FLR | 0,344206 | 0,335435 | 0,347892 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 84,51 | 79,64 | 84,51 | |
Aptos | APT | 30,94 | 28,79 | 31,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 134,62 | |
| Pudgy Penguins | PENGU | 0,481267 | |
| Aave | AAVE | 6.900,24 | |
| Official Trump | TRUMP | 129,84 | |
| Bittensor | TAO | 11.703,24 | |
| Pump.fun | PUMP | 0,253776 | |
| Uniswap | UNI | 223,25 | |
| Sky | SKY | 3,36 | |
| Mantle | MNT | 24,81 | |
| Jupiter | JUP | 10,44 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| KuCoin | KCS | 353,64 | |
| Figure Heloc | FIGR_HELOC | 48,07 | |
| Venice Token | VVV | 814,60 | |
| Gate | GT | 374,40 | |
| Flare | FLR | 0,344206 | |
| Bitcoin Cash | BCH | 13.212,46 | |
| Bitway | BTW | 21,08 | |
| JUST | JST | 5,01 | |
| Cardano | ADA | 10,90 | |
| Rain | RAIN | 0,68 |








