Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.786.727,00 | 3.688.322,00 | 3.843.924,00 | |
Ethereum | ETH | 118.473,00 | 116.613,00 | 121.618,00 | |
Tether | USDT | 48,07 | 48,06 | 48,08 | |
BNB | BNB | 33.723,00 | 33.327,00 | 34.413,00 | |
XRP | XRP | 70,82 | 69,90 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.598,00 | 4.485,21 | 4.686,97 | |
TRON | TRX | 16,52 | 16,48 | 16,58 | |
Figure Heloc | FIGR_HELOC | 50,52 | 49,03 | 50,93 | |
Hyperliquid | HYPE | 3.730,33 | 3.697,52 | 4.003,36 | |
Dogecoin | DOGE | 4,28 | 4,25 | 4,54 | |
Zcash | ZEC | 38.386,00 | 38.721,00 | 41.939,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
Chainlink | LINK | 555,17 | 543,32 | 565,56 | |
WhiteBIT Coin | WBT | 3.513,99 | 3.447,39 | 3.579,63 | |
LEO Token | LEO | 445,36 | 445,09 | 456,69 | |
Monero | XMR | 21.088,00 | 19.935,55 | 21.460,00 | |
Cardano | ADA | 10,53 | 10,42 | 11,02 | |
Stellar | XLM | 9,23 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 12.930,19 | 12.674,66 | 13.697,49 | |
Canton | CC | 5,90 | 5,70 | 6,33 | |
Dai | DAI | 48,07 | 48,06 | 48,08 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,53 | 70,08 | 73,03 | |
USD1 | USD1 | 48,06 | 48,06 | 48,08 | |
Litecoin | LTC | 2.483,61 | 2.467,28 | 2.598,00 | |
Hedera | HBAR | 3,80 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 38,51 | 38,45 | 41,15 | |
Avalanche | AVAX | 361,54 | 356,32 | 368,81 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000269 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
Cronos | CRO | 2,89 | 2,79 | 3,00 | |
Tether Gold | XAUT | 222.489,00 | 220.299,00 | 224.037,00 | |
PayPal USD | PYUSD | 48,06 | 48,05 | 48,08 | |
Uniswap | UNI | 204,29 | 203,87 | 225,30 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 54,84 | 52,72 | 54,93 | |
NEAR Protocol | NEAR | 93,70 | 93,21 | 99,50 | |
OKB | OKB | 5.490,85 | 5.275,63 | 5.588,79 | |
Bittensor | TAO | 11.447,91 | 11.122,21 | 11.801,22 | |
Ondo US Dollar Yield | USDY | 54,82 | 54,47 | 55,22 | |
Ripple USD | RLUSD | 48,08 | 48,07 | 48,10 | |
Aave | AAVE | 6.420,69 | 6.385,26 | 6.964,04 | |
PAX Gold | PAXG | 222.958,00 | 220.847,00 | 224.549,00 | |
Ondo | ONDO | 18,29 | 17,58 | 18,69 | |
Aster | ASTER | 32,93 | 32,12 | 33,69 | |
World Liberty Financial | WLFI | 2,76 | 2,75 | 2,89 | |
Pump.fun | PUMP | 0,224351 | 0,219585 | 0,259386 | |
Mantle | MNT | 24,94 | 24,08 | 26,14 | |
Morpho | MORPHO | 123,85 | 124,63 | 140,27 | |
Pepe | PEPE | 0,000192 | 0,000190 | 0,000205 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Sky | SKY | 3,23 | 3,21 | 3,37 | |
Polkadot | DOT | 43,26 | 42,92 | 44,96 | |
Ethena | ENA | 7,28 | 7,28 | 8,15 | |
USDD | USDD | 48,04 | 48,04 | 48,06 | |
Worldcoin | WLD | 19,16 | 18,66 | 20,01 | |
Falcon USD | USDF | 47,89 | 47,88 | 47,91 | |
Bitget Token | BGB | 91,73 | 90,18 | 93,75 | |
Internet Computer | ICP | 115,24 | 113,46 | 118,09 | |
BFUSD | BFUSD | 48,07 | 48,06 | 48,09 | |
United Stables | U | 48,03 | 48,03 | 48,06 | |
POL (ex-MATIC) | POL | 5,50 | 5,04 | 5,67 | |
Ethereum Classic | ETC | 370,75 | 367,54 | 385,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,66 | 56,80 | |
Bitway | BTW | 21,24 | 17,33 | 21,52 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
KuCoin | KCS | 358,63 | 348,49 | 361,88 | |
Pi Network | PI | 4,25 | 4,22 | 4,42 | |
Blockchain Capital | BCAP | 5.089,84 | 5.089,84 | 5.089,84 | |
Quant | QNT | 3.091,41 | 3.056,77 | 3.152,01 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,27 | 59,41 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,55 | 53,54 | 53,55 | |
Gate | GT | 389,74 | 367,58 | 400,60 | |
Lighter | LIT | 161,50 | 156,73 | 181,48 | |
NEXO | NEXO | 40,13 | 38,83 | 40,15 | |
Algorand | ALGO | 4,42 | 4,37 | 4,55 | |
JUST | JST | 4,88 | 4,77 | 5,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,80 | 537,75 | 537,80 | |
Cosmos Hub | ATOM | 73,80 | 73,81 | 77,96 | |
Kaspa | KAS | 1,39 | 1,35 | 1,46 | |
Venice Token | VVV | 799,60 | 774,09 | 841,90 | |
Render | RENDER | 71,04 | 70,06 | 74,74 | |
Stable | STABLE | 1,38 | 1,37 | 1,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,29 | 50,31 | |
GHO | GHO | 48,03 | 48,01 | 48,04 | |
YLDS | YLDS | 48,08 | 48,06 | 48,08 | |
Jupiter | JUP | 9,79 | 9,69 | 10,50 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,67 | 4,68 | 4,97 | |
Ether.fi | ETHFI | 29,75 | 29,18 | 31,24 | |
Filecoin | FIL | 36,24 | 35,76 | 37,57 | |
Official Trump | TRUMP | 116,52 | 114,62 | 131,40 | |
Flare | FLR | 0,334512 | 0,334576 | 0,348778 | |
XDC Network | XDC | 1,44 | 1,39 | 1,49 | |
Pudgy Penguins | PENGU | 0,450753 | 0,447010 | 0,495819 | |
Injective | INJ | 274,80 | 250,65 | 287,77 | |
PancakeSwap | CAKE | 84,25 | 82,66 | 86,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 274,80 | |
| POL (ex-MATIC) | POL | 5,50 | |
| Rain | RAIN | 0,71 | |
| Gate | GT | 389,74 | |
| Canton | CC | 5,90 | |
| OKB | OKB | 5.490,85 | |
| XDC Network | XDC | 1,44 | |
| Monero | XMR | 21.088,00 | |
| NEXO | NEXO | 40,13 | |
| MemeCore | M | 54,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 116,52 | |
| Pump.fun | PUMP | 0,224351 | |
| Ethena | ENA | 7,28 | |
| Zcash | ZEC | 38.386,00 | |
| Stable | STABLE | 1,38 | |
| Uniswap | UNI | 204,29 | |
| Jupiter | JUP | 9,79 | |
| Pudgy Penguins | PENGU | 0,450753 | |
| Morpho | MORPHO | 123,85 | |
| Aave | AAVE | 6.420,69 |







