Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.828.322,00 | 3.690.174,00 | 3.845.854,00 | |
Ethereum | ETH | 119.826,00 | 116.672,00 | 121.679,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 34.133,00 | 33.344,00 | 34.430,00 | |
XRP | XRP | 72,25 | 69,94 | 73,46 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.837,37 | 4.487,46 | 4.925,10 | |
TRON | TRX | 16,63 | 16,49 | 16,63 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.833,96 | 3.699,38 | 3.905,17 | |
Dogecoin | DOGE | 4,37 | 4,25 | 4,49 | |
Zcash | ZEC | 39.948,00 | 38.395,00 | 41.774,00 | |
Rain | RAIN | 0,70 | 0,67 | 0,72 | |
USDS | USDS | 48,10 | 48,08 | 48,11 | |
Chainlink | LINK | 565,43 | 543,59 | 565,99 | |
WhiteBIT Coin | WBT | 3.546,44 | 3.449,12 | 3.581,43 | |
LEO Token | LEO | 451,62 | 444,96 | 451,36 | |
Cardano | ADA | 10,77 | 10,43 | 10,91 | |
Monero | XMR | 21.254,00 | 19.945,56 | 21.577,00 | |
Stellar | XLM | 9,43 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.247,94 | 12.681,03 | 13.704,37 | |
Canton | CC | 5,94 | 5,78 | 6,33 | |
Dai | DAI | 48,09 | 48,08 | 48,11 | |
Ethena USDe | USDE | 48,09 | 48,08 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 70,81 | 69,90 | 71,79 | |
Litecoin | LTC | 2.514,37 | 2.468,52 | 2.599,30 | |
USD1 | USD1 | 48,09 | 48,08 | 48,10 | |
Hedera | HBAR | 3,89 | 3,74 | 3,90 | |
Global Dollar | USDG | 48,11 | 48,09 | 48,11 | |
Sui | SUI | 38,99 | 38,03 | 40,42 | |
Avalanche | AVAX | 366,04 | 356,50 | 367,63 | |
Shiba Inu | SHIB | 0,000265 | 0,000257 | 0,000266 | |
Cronos | CRO | 2,95 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 223.784,00 | 221.667,00 | 225.018,00 | |
PayPal USD | PYUSD | 48,09 | 48,08 | 48,10 | |
Uniswap | UNI | 209,97 | 203,97 | 217,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 55,12 | 52,75 | 55,29 | |
NEAR Protocol | NEAR | 93,87 | 92,75 | 98,42 | |
OKB | OKB | 5.644,72 | 5.284,11 | 5.662,15 | |
Bittensor | TAO | 11.494,15 | 11.127,80 | 11.771,54 | |
Ondo US Dollar Yield | USDY | 55,03 | 54,58 | 55,24 | |
Ripple USD | RLUSD | 48,11 | 48,10 | 48,12 | |
Aave | AAVE | 6.432,40 | 6.278,92 | 6.946,89 | |
PAX Gold | PAXG | 224.285,00 | 222.338,00 | 225.465,00 | |
Ondo | ONDO | 18,65 | 17,59 | 18,66 | |
Aster | ASTER | 33,60 | 32,23 | 34,51 | |
Pump.fun | PUMP | 0,230083 | 0,219695 | 0,244580 | |
World Liberty Financial | WLFI | 2,78 | 2,75 | 2,85 | |
Morpho | MORPHO | 127,36 | 123,44 | 135,30 | |
Pepe | PEPE | 0,000197 | 0,000190 | 0,000202 | |
Mantle | MNT | 24,86 | 24,09 | 26,16 | |
Sky | SKY | 3,30 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,52 | 42,83 | 44,44 | |
Ethena | ENA | 7,39 | 7,19 | 8,15 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Worldcoin | WLD | 19,66 | 18,67 | 19,79 | |
Bitget Token | BGB | 92,52 | 90,22 | 93,53 | |
Internet Computer | ICP | 116,43 | 113,52 | 117,95 | |
Falcon USD | USDF | 47,92 | 47,90 | 47,94 | |
BFUSD | BFUSD | 48,10 | 48,09 | 48,12 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
Ethereum Classic | ETC | 376,40 | 367,72 | 381,26 | |
POL (ex-MATIC) | POL | 5,54 | 5,04 | 5,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,69 | 56,82 | |
Bitway | BTW | 21,39 | 17,34 | 21,91 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
KuCoin | KCS | 369,14 | 348,67 | 369,60 | |
Pi Network | PI | 4,32 | 4,22 | 4,35 | |
Blockchain Capital | BCAP | 5.110,67 | 5.092,39 | 5.110,67 | |
Quant | QNT | 3.114,95 | 3.058,30 | 3.150,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,30 | 59,43 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,57 | 53,58 | |
Gate | GT | 390,70 | 367,77 | 400,80 | |
Lighter | LIT | 162,38 | 156,98 | 181,57 | |
NEXO | NEXO | 40,38 | 38,85 | 40,90 | |
Algorand | ALGO | 4,45 | 4,38 | 4,54 | |
JUST | JST | 4,87 | 4,77 | 4,93 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,07 | 538,02 | 538,07 | |
Kaspa | KAS | 1,41 | 1,36 | 1,46 | |
Cosmos Hub | ATOM | 73,37 | 72,60 | 76,17 | |
Venice Token | VVV | 808,25 | 774,48 | 842,32 | |
Render | RENDER | 72,57 | 70,10 | 74,78 | |
Stable | STABLE | 1,44 | 1,36 | 1,47 | |
Jupiter | JUP | 10,63 | 9,70 | 10,67 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,05 | 48,04 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Arbitrum | ARB | 4,73 | 4,61 | 4,85 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Pudgy Penguins | PENGU | 0,482229 | 0,447234 | 0,486215 | |
Ether.fi | ETHFI | 29,74 | 29,42 | 31,26 | |
Filecoin | FIL | 36,43 | 35,77 | 37,09 | |
Official Trump | TRUMP | 118,10 | 113,37 | 123,54 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Flare | FLR | 0,330559 | 0,330091 | 0,344016 | |
Injective | INJ | 279,65 | 250,78 | 287,91 | |
PancakeSwap | CAKE | 85,51 | 82,70 | 86,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,54 | |
| Injective | INJ | 279,65 | |
| Solana | SOL | 4.837,37 | |
| OKB | OKB | 5.644,72 | |
| Monero | XMR | 21.254,00 | |
| Bitway | BTW | 21,39 | |
| KuCoin | KCS | 369,14 | |
| Cronos | CRO | 2,95 | |
| Rain | RAIN | 0,70 | |
| Pudgy Penguins | PENGU | 0,482229 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 162,38 | |
| Ethena | ENA | 7,39 | |
| Morpho | MORPHO | 127,36 | |
| Pump.fun | PUMP | 0,230083 | |
| NEAR Protocol | NEAR | 93,87 | |
| Cosmos Hub | ATOM | 73,37 | |
| Aave | AAVE | 6.432,40 | |
| Flare | FLR | 0,330559 | |
| Sui | SUI | 38,99 | |
| JUST | JST | 4,87 |








