Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.814.122,00 | 3.726.714,00 | 3.903.726,00 | |
Ethereum | ETH | 119.141,00 | 118.161,00 | 121.676,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.632,00 | 33.545,00 | 34.561,00 | |
XRP | XRP | 71,19 | 70,55 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.789,69 | 4.537,70 | 4.934,90 | |
TRON | TRX | 16,46 | 16,45 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.889,41 | 3.699,27 | 3.940,97 | |
Zcash | ZEC | 40.421,00 | 38.394,00 | 41.772,00 | |
Dogecoin | DOGE | 4,36 | 4,25 | 4,49 | |
Rain | RAIN | 0,70 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
Chainlink | LINK | 556,25 | 549,69 | 573,26 | |
WhiteBIT Coin | WBT | 3.522,30 | 3.481,55 | 3.605,91 | |
LEO Token | LEO | 450,82 | 444,95 | 451,94 | |
Monero | XMR | 21.492,00 | 20.195,00 | 21.817,00 | |
Cardano | ADA | 10,55 | 10,46 | 10,99 | |
Stellar | XLM | 9,28 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 12.998,95 | 12.680,68 | 13.703,99 | |
Canton | CC | 5,94 | 5,86 | 6,33 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,26 | 69,89 | 72,37 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,10 | |
Litecoin | LTC | 2.474,64 | 2.458,23 | 2.575,98 | |
Hedera | HBAR | 3,87 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 38,55 | 38,03 | 40,42 | |
Avalanche | AVAX | 361,94 | 357,51 | 371,38 | |
Shiba Inu | SHIB | 0,000264 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,93 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.034,00 | 221.528,00 | 225.012,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 210,26 | 203,97 | 213,96 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 55,26 | 53,42 | 55,28 | |
NEAR Protocol | NEAR | 92,37 | 91,98 | 98,05 | |
OKB | OKB | 5.516,46 | 5.445,68 | 5.766,35 | |
Bittensor | TAO | 11.349,06 | 11.201,01 | 11.821,36 | |
Ondo US Dollar Yield | USDY | 55,01 | 54,54 | 55,32 | |
Ripple USD | RLUSD | 48,11 | 48,09 | 48,12 | |
PAX Gold | PAXG | 222.568,00 | 221.978,00 | 225.458,00 | |
Aave | AAVE | 6.230,16 | 6.086,17 | 6.643,42 | |
Pump.fun | PUMP | 0,232809 | 0,219689 | 0,242796 | |
Aster | ASTER | 33,50 | 32,39 | 34,51 | |
Ondo | ONDO | 18,28 | 17,86 | 19,17 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,85 | |
Morpho | MORPHO | 128,15 | 123,44 | 135,04 | |
Mantle | MNT | 24,85 | 24,68 | 26,16 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000207 | |
Sky | SKY | 3,32 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,13 | 42,82 | 44,44 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Ethena | ENA | 7,25 | 7,19 | 7,88 | |
Worldcoin | WLD | 19,32 | 18,95 | 20,19 | |
Internet Computer | ICP | 116,28 | 114,86 | 119,90 | |
Bitget Token | BGB | 92,03 | 91,09 | 94,78 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,93 | |
BFUSD | BFUSD | 48,08 | 48,06 | 48,11 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
POL (ex-MATIC) | POL | 5,71 | 5,38 | 5,95 | |
Ethereum Classic | ETC | 379,92 | 369,88 | 388,66 | |
Bitway | BTW | 22,13 | 17,34 | 22,60 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,67 | 56,77 | |
KuCoin | KCS | 352,20 | 347,12 | 373,44 | |
Pi Network | PI | 4,31 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,53 | 5.092,25 | 5.110,53 | |
Quant | QNT | 3.127,70 | 3.072,66 | 3.192,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,27 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Lighter | LIT | 165,24 | 156,97 | 170,66 | |
Algorand | ALGO | 4,46 | 4,38 | 4,58 | |
Gate | GT | 373,19 | 373,08 | 400,79 | |
JUST | JST | 4,86 | 4,79 | 4,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,05 | 538,00 | 538,05 | |
NEXO | NEXO | 39,57 | 39,31 | 40,90 | |
Cosmos Hub | ATOM | 74,64 | 72,60 | 76,17 | |
Venice Token | VVV | 820,53 | 774,46 | 842,30 | |
Kaspa | KAS | 1,41 | 1,37 | 1,46 | |
Render | RENDER | 72,99 | 70,75 | 75,60 | |
Jupiter | JUP | 10,69 | 9,70 | 11,02 | |
Stable | STABLE | 1,36 | 1,36 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,33 | 50,33 | |
GHO | GHO | 48,05 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 4,00 | 3,99 | 4,01 | |
Arbitrum | ARB | 4,60 | 4,59 | 4,84 | |
Pudgy Penguins | PENGU | 0,472992 | 0,447222 | 0,51 | |
Ether.fi | ETHFI | 28,98 | 28,29 | 30,96 | |
Filecoin | FIL | 35,73 | 35,49 | 37,09 | |
Official Trump | TRUMP | 114,58 | 113,37 | 123,09 | |
XDC Network | XDC | 1,44 | 1,44 | 1,48 | |
Flare | FLR | 0,326821 | 0,327142 | 0,344006 | |
Injective | INJ | 278,62 | 256,54 | 288,45 | |
PancakeSwap | CAKE | 83,99 | 83,32 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 22,13 | |
| Injective | INJ | 278,62 | |
| Jupiter | JUP | 10,69 | |
| Monero | XMR | 21.492,00 | |
| Solana | SOL | 4.789,69 | |
| POL (ex-MATIC) | POL | 5,71 | |
| Rain | RAIN | 0,70 | |
| Pudgy Penguins | PENGU | 0,472992 | |
| Hyperliquid | HYPE | 3.889,41 | |
| MemeCore | M | 55,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ether.fi | ETHFI | 28,98 | |
| Ethena | ENA | 7,25 | |
| Aave | AAVE | 6.230,16 | |
| Litecoin | LTC | 2.474,64 | |
| Morpho | MORPHO | 128,15 | |
| Flare | FLR | 0,326821 | |
| NEAR Protocol | NEAR | 92,37 | |
| Official Trump | TRUMP | 114,58 | |
| XDC Network | XDC | 1,44 | |
| Arbitrum | ARB | 4,60 |









