Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.712.052,00 | 3.643.081,00 | 3.750.662,00 | |
Ethereum | ETH | 117.567,00 | 113.518,00 | 119.369,00 | |
Tether | USDT | 48,07 | 48,07 | 48,07 | |
BNB | BNB | 33.561,00 | 32.620,00 | 33.980,00 | |
XRP | XRP | 71,22 | 68,99 | 74,26 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.533,46 | 4.414,85 | 4.625,13 | |
TRON | TRX | 16,54 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.859,51 | 3.719,67 | 4.003,48 | |
Dogecoin | DOGE | 4,43 | 4,28 | 4,54 | |
Zcash | ZEC | 40.155,00 | 37.255,00 | 42.569,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,08 | |
Chainlink | LINK | 552,14 | 533,12 | 563,54 | |
LEO Token | LEO | 448,33 | 446,19 | 457,38 | |
WhiteBIT Coin | WBT | 3.468,32 | 3.386,25 | 3.510,51 | |
Cardano | ADA | 10,60 | 10,27 | 11,07 | |
Monero | XMR | 20.042,00 | 19.945,99 | 21.116,00 | |
Stellar | XLM | 9,38 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.036,18 | 12.683,72 | 13.350,86 | |
Canton | CC | 5,95 | 5,46 | 5,94 | |
Dai | DAI | 48,07 | 48,07 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,77 | 68,50 | 73,95 | |
Litecoin | LTC | 2.501,62 | 2.438,77 | 2.555,01 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,83 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,09 | |
Sui | SUI | 39,94 | 37,52 | 41,15 | |
Avalanche | AVAX | 360,82 | 350,78 | 368,82 | |
Shiba Inu | SHIB | 0,000260 | 0,000251 | 0,000269 | |
Cronos | CRO | 2,98 | 2,66 | 2,90 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Tether Gold | XAUT | 222.037,00 | 220.060,00 | 222.694,00 | |
Uniswap | UNI | 217,30 | 193,34 | 225,30 | |
NEAR Protocol | NEAR | 98,12 | 86,96 | 99,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 53,54 | 52,74 | 54,93 | |
OKB | OKB | 5.466,73 | 5.111,68 | 5.431,05 | |
Bittensor | TAO | 11.383,70 | 10.360,25 | 11.801,56 | |
Aave | AAVE | 6.885,16 | 5.824,76 | 6.964,24 | |
Ondo US Dollar Yield | USDY | 54,94 | 54,03 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,06 | 48,11 | |
PAX Gold | PAXG | 222.691,00 | 220.448,00 | 223.384,00 | |
Pump.fun | PUMP | 0,243143 | 0,226845 | 0,259565 | |
World Liberty Financial | WLFI | 2,79 | 2,73 | 2,91 | |
Aster | ASTER | 32,96 | 30,07 | 33,69 | |
Ondo | ONDO | 18,00 | 16,77 | 18,80 | |
Morpho | MORPHO | 131,03 | 107,92 | 140,27 | |
Pepe | PEPE | 0,000194 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,73 | 22,66 | 25,27 | |
Ethena | ENA | 8,07 | 7,14 | 8,74 | |
Sky | SKY | 3,30 | 3,05 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,91 | 42,23 | 45,01 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,23 | 17,67 | 20,01 | |
Internet Computer | ICP | 116,18 | 109,91 | 118,10 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Bitget Token | BGB | 91,11 | 88,72 | 93,75 | |
BFUSD | BFUSD | 48,07 | 48,04 | 48,09 | |
United Stables | U | 48,05 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 373,63 | 367,20 | 385,73 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,74 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
Bitway | BTW | 20,58 | 19,12 | 22,53 | |
POL (ex-MATIC) | POL | 5,12 | 4,88 | 5,28 | |
KuCoin | KCS | 350,60 | 348,50 | 359,92 | |
Pi Network | PI | 4,29 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.089,99 | 5.089,99 | 5.089,99 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,35 | 59,42 | |
Lighter | LIT | 179,83 | 143,35 | 179,28 | |
Quant | QNT | 3.082,55 | 2.999,35 | 3.156,73 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,45 | 4,24 | 4,55 | |
Cosmos Hub | ATOM | 75,81 | 73,17 | 77,97 | |
JUST | JST | 4,83 | 4,83 | 5,09 | |
Gate | GT | 370,48 | 358,60 | 378,07 | |
NEXO | NEXO | 39,21 | 39,04 | 39,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,76 | 537,76 | 537,76 | |
Kaspa | KAS | 1,39 | 1,34 | 1,42 | |
Venice Token | VVV | 806,76 | 775,11 | 839,33 | |
Render | RENDER | 71,73 | 66,46 | 74,08 | |
Stable | STABLE | 1,43 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
Jupiter | JUP | 10,13 | 9,32 | 10,50 | |
GHO | GHO | 48,03 | 48,01 | 48,04 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,85 | 4,54 | 4,97 | |
Ether.fi | ETHFI | 30,73 | 26,62 | 31,41 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Official Trump | TRUMP | 121,39 | 108,48 | 140,01 | |
Filecoin | FIL | 36,75 | 35,35 | 37,57 | |
Flare | FLR | 0,336500 | 0,335218 | 0,348788 | |
Pudgy Penguins | PENGU | 0,458693 | 0,387489 | 0,495834 | |
XDC Network | XDC | 1,39 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 83,52 | 79,66 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 179,83 | |
| Morpho | MORPHO | 131,03 | |
| Pudgy Penguins | PENGU | 0,458693 | |
| Aave | AAVE | 6.885,16 | |
| Ether.fi | ETHFI | 30,73 | |
| Ethena | ENA | 8,07 | |
| NEAR Protocol | NEAR | 98,12 | |
| Official Trump | TRUMP | 121,39 | |
| Uniswap | UNI | 217,30 | |
| Cronos | CRO | 2,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,58 | |
| JUST | JST | 4,83 | |
| KuCoin | KCS | 350,60 | |
| Stable | STABLE | 1,43 | |
| Monero | XMR | 20.042,00 | |
| LEO Token | LEO | 448,33 | |
| Flare | FLR | 0,336500 | |
| NEXO | NEXO | 39,21 | |
| HTX DAO | HTX | 0,000084 | |
| Rain | RAIN | 0,67 |









