Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.711.687,00 | 3.634.974,00 | 3.810.512,00 | |
Ethereum | ETH | 116.788,00 | 113.484,00 | 122.112,00 | |
Tether | USDT | 48,03 | 48,01 | 48,03 | |
XRP | XRP | 73,81 | 62,61 | 81,29 | |
BNB | BNB | 33.444,00 | 32.064,00 | 34.851,00 | |
USDC | USDC | 48,03 | 48,00 | 48,04 | |
Solana | SOL | 4.511,02 | 4.297,18 | 4.917,71 | |
TRON | TRX | 16,59 | 16,25 | 16,82 | |
Figure Heloc | FIGR_HELOC | 49,61 | 49,09 | 49,92 | |
Hyperliquid | HYPE | 3.806,17 | 3.497,19 | 3.959,80 | |
Dogecoin | DOGE | 4,43 | 3,97 | 4,81 | |
Zcash | ZEC | 37.954,00 | 28.858,00 | 40.888,00 | |
Rain | RAIN | 0,69 | 0,67 | 0,73 | |
USDS | USDS | 48,04 | 48,03 | 48,05 | |
Chainlink | LINK | 567,85 | 527,65 | 604,34 | |
Cardano | ADA | 11,15 | 9,99 | 12,39 | |
LEO Token | LEO | 452,22 | 444,32 | 452,33 | |
WhiteBIT Coin | WBT | 3.467,72 | 2.996,21 | 3.512,54 | |
Monero | XMR | 20.558,00 | 19.393,46 | 22.265,00 | |
Stellar | XLM | 10,01 | 8,96 | 10,67 | |
Bitcoin Cash | BCH | 13.427,30 | 12.143,56 | 14.627,63 | |
Canton | CC | 5,88 | 4,87 | 5,92 | |
Dai | DAI | 48,03 | 48,03 | 48,05 | |
Ethena USDe | USDE | 48,03 | 48,02 | 48,05 | |
Gram (prev. Toncoin) | GRAM | 70,27 | 68,14 | 74,85 | |
Litecoin | LTC | 2.490,56 | 2.348,65 | 2.659,07 | |
USD1 | USD1 | 48,02 | 48,01 | 48,03 | |
Hedera | HBAR | 3,79 | 3,60 | 4,17 | |
Sui | SUI | 40,65 | 37,04 | 45,74 | |
Global Dollar | USDG | 48,04 | 48,02 | 48,05 | |
Shiba Inu | SHIB | 0,000271 | 0,000245 | 0,000298 | |
Avalanche | AVAX | 366,98 | 347,13 | 398,96 | |
Cronos | CRO | 3,00 | 2,63 | 3,32 | |
Circle USYC | USYC | 54,53 | 54,51 | 54,53 | |
PayPal USD | PYUSD | 48,03 | 48,02 | 48,05 | |
Tether Gold | XAUT | 219.549,00 | 218.042,00 | 221.269,00 | |
MemeCore | M | 55,74 | 53,02 | 57,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
Uniswap | UNI | 198,11 | 184,67 | 213,19 | |
NEAR Protocol | NEAR | 93,85 | 87,21 | 102,99 | |
OKB | OKB | 5.349,41 | 4.964,70 | 5.752,77 | |
Bittensor | TAO | 11.049,59 | 10.507,29 | 12.007,74 | |
Ondo US Dollar Yield | USDY | 54,62 | 53,87 | 55,15 | |
Ripple USD | RLUSD | 48,06 | 48,02 | 48,07 | |
World Liberty Financial | WLFI | 3,02 | 2,88 | 3,56 | |
PAX Gold | PAXG | 220.107,00 | 218.392,00 | 221.799,00 | |
Ondo | ONDO | 18,77 | 16,82 | 20,53 | |
Aave | AAVE | 5.763,35 | 4.824,15 | 6.183,84 | |
Aster | ASTER | 32,64 | 31,49 | 37,12 | |
Pump.fun | PUMP | 0,208934 | 0,182290 | 0,212737 | |
Pepe | PEPE | 0,000193 | 0,000162 | 0,000218 | |
Mantle | MNT | 23,88 | 22,31 | 26,32 | |
Polkadot | DOT | 45,99 | 40,93 | 49,53 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000087 | |
Sky | SKY | 3,19 | 3,09 | 3,33 | |
USDD | USDD | 48,03 | 48,01 | 48,03 | |
Worldcoin | WLD | 19,81 | 17,85 | 22,17 | |
Morpho | MORPHO | 107,89 | 106,54 | 120,93 | |
Ethena | ENA | 7,18 | 6,27 | 7,93 | |
Bitway | BTW | 24,07 | 21,34 | 25,77 | |
Internet Computer | ICP | 117,30 | 112,59 | 130,19 | |
Falcon USD | USDF | 47,85 | 47,83 | 47,98 | |
Bitget Token | BGB | 90,79 | 87,60 | 99,33 | |
BFUSD | BFUSD | 48,03 | 48,00 | 48,04 | |
Ethereum Classic | ETC | 396,87 | 340,38 | 435,46 | |
United Stables | U | 48,01 | 47,97 | 48,03 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,67 | 56,87 | |
USDGO | USDGO | 48,04 | 48,03 | 48,06 | |
POL (ex-MATIC) | POL | 5,23 | 4,17 | 5,35 | |
Pi Network | PI | 4,56 | 4,21 | 5,31 | |
KuCoin | KCS | 362,12 | 353,15 | 382,47 | |
Blockchain Capital | BCAP | 5.086,00 | 5.086,00 | 5.086,00 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,29 | 59,48 | |
Quant | QNT | 3.106,92 | 2.993,60 | 3.288,54 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,50 | 53,49 | 53,50 | |
Stable | STABLE | 1,63 | 1,50 | 1,64 | |
Algorand | ALGO | 4,61 | 4,30 | 5,03 | |
JUST | JST | 5,03 | 4,99 | 5,13 | |
Cosmos Hub | ATOM | 77,46 | 74,00 | 82,47 | |
Kaspa | KAS | 1,47 | 1,37 | 1,53 | |
Gate | GT | 376,54 | 348,14 | 388,35 | |
NEXO | NEXO | 39,75 | 38,00 | 44,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,34 | 537,29 | 537,34 | |
Render | RENDER | 72,55 | 68,55 | 78,55 | |
Lighter | LIT | 143,48 | 128,68 | 155,20 | |
Official Trump | TRUMP | 140,96 | 81,80 | 173,16 | |
Venice Token | VVV | 729,76 | 716,98 | 792,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,26 | 50,25 | 50,26 | |
GHO | GHO | 47,98 | 47,97 | 47,99 | |
Jupiter | JUP | 9,99 | 9,31 | 10,83 | |
YLDS | YLDS | 48,03 | 48,03 | 48,04 | |
Arbitrum | ARB | 4,74 | 4,42 | 5,25 | |
Beldex | BDX | 3,96 | 3,93 | 4,00 | |
Flare | FLR | 0,357415 | 0,340166 | 0,379165 | |
Filecoin | FIL | 37,82 | 35,07 | 41,24 | |
XDC Network | XDC | 1,43 | 1,39 | 1,50 | |
Ether.fi | ETHFI | 27,63 | 25,50 | 30,47 | |
PancakeSwap | CAKE | 84,96 | 80,83 | 89,07 | |
Aptos | APT | 31,13 | 28,20 | 34,20 | |
Usual USD | USD0 | 47,98 | 47,84 | 48,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 140,96 | |
| Zcash | ZEC | 37.954,00 | |
| POL (ex-MATIC) | POL | 5,23 | |
| Pepe | PEPE | 0,000193 | |
| Bitway | BTW | 24,07 | |
| Bitcoin Cash | BCH | 13.427,30 | |
| Ethena | ENA | 7,18 | |
| Aave | AAVE | 5.763,35 | |
| Canton | CC | 5,88 | |
| Ethereum Classic | ETC | 396,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 5,03 | |
| Mantle | MNT | 23,88 | |
| KuCoin | KCS | 362,12 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | |
| Tether | USDT | 48,03 | |
| USDC | USDC | 48,03 | |
| USDS | USDS | 48,04 | |
| Dai | DAI | 48,03 | |
| Ethena USDe | USDE | 48,03 |









