Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.987.628,53 | 2.960.034,39 | 2.993.874,79 | 0.41% |
Ethereum | ETH | 91.465,72 | 90.881,30 | 92.370,00 | -0.2% |
Tether | USDT | 44,56 | 44,48 | 44,56 | 0.16% |
XRP | XRP | 58,46 | 58,27 | 59,31 | -0.1% |
Binance Coin | BNB | 26.288,22 | 25.894,90 | 26.468,82 | 0.87% |
USD Coin | USDC | 44,55 | 44,47 | 44,56 | 0.16% |
Solana | SOL | 3.572,83 | 3.523,19 | 3.597,36 | 0.19% |
Hyperliquid | HYPE | 1.593,00 | 1.585,02 | 1.602,55 | -0.6% |
TRON | TRX | 14,17 | 13,95 | 14,24 | 1.37% |
Staked Ether | STETH | 91.465,62 | 90.844,97 | 92.388,39 | -0.18% |
WhiteBIT Token | WBT | 2.285,84 | 2.265,82 | 2.298,16 | 0.25% |
Dogecoin | DOGE | 4,06 | 4,04 | 4,12 | -0.3% |
Cardano | ADA | 10,92 | 10,82 | 11,21 | -0.18% |
World Liberty Financial | WLFI | 4,38 | 4,32 | 4,44 | -0.16% |
LEO Token | LEO | 452,24 | 448,06 | 453,18 | 0.41% |
Bitcoin Cash | BCH | 19.723,72 | 19.448,96 | 19.885,33 | 0.04% |
Sui | SUI | 38,77 | 38,50 | 39,33 | -0.49% |
Chainlink | LINK | 385,83 | 384,05 | 393,51 | 0% |
Sky Dollar | USDS | 44,67 | 44,65 | 44,31 | 0.43% |
Stellar | XLM | 7,22 | 7,18 | 7,35 | -1.11% |
Wrapped Bitcoin | WBTC | 2.983.744,64 | 2.955.892,15 | 2.991.180,23 | 0.41% |
Wrapped Beacon ETH | WBETH | 100.072,65 | 99.424,14 | 101.080,49 | -0.2% |
Cronos | CRO | 3,12 | 3,09 | 3,17 | -0.58% |
Toncoin | TON | 54,80 | 54,70 | 55,80 | -1.8% |
Monero | XMR | 14.118,55 | 13.890,89 | 14.621,83 | -2.36% |
Ethena USDe | USDE | 44,61 | 44,44 | 44,49 | 0.29% |
Wrapped eETH | WEETH | 99.615,32 | 98.978,82 | 100.600,16 | -0.2% |
Aster | ASTER | 29,46 | 28,99 | 29,52 | 0.03% |
Dai | DAI | 44,54 | 44,45 | 44,83 | -0.09% |
World Liberty Financial USD | USD1 | 44,57 | 44,44 | 44,51 | 0.18% |
Hedera Hashgraph | HBAR | 3,89 | 3,87 | 3,98 | -1.69% |
Mantle | MANTLE | 30,10 | 29,76 | 30,53 | -0.12% |
Avalanche | AVAX | 396,00 | 394,22 | 406,36 | -0.46% |
Litecoin | LTC | 2.372,23 | 2.347,46 | 2.381,14 | 0.73% |
ZCash | ZEC | 10.826,99 | 10.287,37 | 10.868,69 | 2.15% |
PayPal USD | PYUSD | 44,56 | 44,45 | 44,51 | 0.15% |
XT.com Token | XT | 172,84 | 170,92 | 173,74 | 0.13% |
Shiba Inu | SHIB | 0,000263 | 0,000262 | 0,000270 | -2.2% |
Bittensor | TAO | 13.766,00 | 13.541,00 | 14.054,00 | 0.71% |
Tether Gold | XAUT | 206.892,09 | 205.913,60 | 206.967,80 | 0.12% |
Uniswap Protocol Token | UNI | 139,55 | 138,02 | 144,23 | -2.06% |
OFFICIAL TRUMP | TRUMP | 126,90 | 123,90 | 128,10 | -0.39% |
Pi Network | PI | 7,67 | 7,58 | 7,74 | 1.21% |
Worldcoin | WLD | 11,63 | 11,56 | 12,25 | -3.88% |
Ondo | ONDO | 11,44 | 11,43 | 11,78 | -1.8% |
VINCI | VINCI | 372,59 | 367,04 | 374,23 | 0.18% |
PAX Gold | PAXG | 207.343,00 | 206.557,00 | 207.467,00 | -0.01% |
Polkadot | DOT | 55,40 | 54,90 | 56,46 | -0.34% |
Gatechain Token | GT | 285,78 | 283,38 | 293,27 | -0.67% |
Global Dollar | USDG | 44,59 | 44,48 | 44,49 | 0.24% |
LayerZero | ZRO | 84,71 | 82,90 | 90,00 | -1.04% |
Sky | SKY | 3,34 | 3,29 | 3,37 | 0.45% |
Bitget token | BGB | 85,43 | 83,79 | 86,37 | 0.23% |
Falcon USD | USDF | 44,42 | 44,50 | 44,41 | 0% |
OKB | OKB | 3.699,69 | 3.648,52 | 3.723,12 | 0.09% |
Pump.fun | PUMP | 0,073800 | 0,073100 | 0,075200 | -0.27% |
Near | NEAR | 55,04 | 53,20 | 55,04 | 1.37% |
Aave | AAVE | 4.240,21 | 4.181,00 | 4.268,24 | -0.19% |
Morpho | MORPHO | 65,50 | 65,50 | 67,63 | -2.54% |
Kite | KITE | 6,39 | 5,86 | 6,57 | 3.13% |
Pepe | PEPE | 0,000151 | 0,000150 | 0,000156 | -2.92% |
Ripple USD | RLUSD | 44,54 | 44,43 | 44,50 | 0.12% |
Ethereum Classic | ETC | 374,22 | 355,60 | 374,22 | 5.21% |
Internet Computer | ICP | 102,80 | 98,80 | 103,70 | 0.69% |
Algorand | ALGO | 5,37 | 5,14 | 5,65 | 0.71% |
Ethena | ENA | 3,57 | 3,51 | 3,68 | -1.92% |
XDC Network | XDC | 1,39 | 1,32 | 1,41 | 4.19% |
Plasma | XPL | 5,09 | 4,81 | 5,56 | -4.14% |
KuCoin Token | KCS | 358,27 | 353,62 | 364,03 | -0.04% |
USDD | USDD | 44,62 | 44,64 | 44,52 | 0.43% |
Jupiter | JUP | 7,16 | 7,16 | 7,36 | -2.11% |
Quant | QNT | 3.300,37 | 3.269,48 | 3.487,06 | -3.02% |
United Stables | U | 44,52 | 44,46 | 44,55 | 0.11% |
Aptos | APT | 37,61 | 37,39 | 38,76 | -2.53% |
Polygon Ecosystem Token | POL | 4,12 | 4,06 | 4,17 | -0.04% |
Lighter | LIT | 42,42 | 41,97 | 46,30 | -6.38% |
Arbitrum | ARB | 4,10 | 4,07 | 4,20 | -1.64% |
Render Network | RENDER | 85,28 | 83,82 | 87,47 | 0.69% |
Coinbase Wrapped Staked ETH | CBETH | 103.046,20 | 102.375,96 | 104.067,73 | -0.19% |
Kaspa | KAS | 1,40 | 1,36 | 1,40 | 0.24% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.987.628,53 | 0,000000% |
| Ethereum | ETH | 91.465,72 | 0,000000% |
| Tether | USDT | 44,56 | 0,000000% |
| XRP | XRP | 58,46 | 0,000000% |
| Binance Coin | BNB | 26.288,22 | 0,000000% |
| USD Coin | USDC | 44,55 | 0,000000% |
| Solana | SOL | 3.572,83 | 0,000000% |
| Hyperliquid | HYPE | 1.593,00 | 0,000000% |
| TRON | TRX | 14,17 | 0,000000% |
| Staked Ether | STETH | 91.465,62 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethereum Classic | ETC | 374,22 | 5,21% |
| XDC Network | XDC | 1,39 | 4,19% |
| Kite | KITE | 6,39 | 3,13% |
| ZCash | ZEC | 10.826,99 | 2,15% |
| TRON | TRX | 14,17 | 1,37% |
| Near | NEAR | 55,04 | 1,37% |
| Pi Network | PI | 7,67 | 1,21% |
| Binance Coin | BNB | 26.288,22 | 0,87% |
| Litecoin | LTC | 2.372,23 | 0,73% |
| Algorand | ALGO | 5,37 | 0,71% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 42,42 | -6,38% |
| Plasma | XPL | 5,09 | -4,14% |
| Worldcoin | WLD | 11,63 | -3,88% |
| Quant | QNT | 3.300,37 | -3,02% |
| Pepe | PEPE | 0,000151 | -2,92% |
| Morpho | MORPHO | 65,50 | -2,54% |
| Aptos | APT | 37,61 | -2,53% |
| Monero | XMR | 14.118,55 | -2,36% |
| Shiba Inu | SHIB | 0,000263 | -2,20% |
| Jupiter | JUP | 7,16 | -2,11% |









