Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.66 | 18.66 | -1.69 | 11:43:03 |
AKBNK | 67.25 | 67.25 | -3.31 | 11:43:03 |
AKSA | 10.73 | 10.73 | -1.74 | 11:43:00 |
ALARK | 106 | 106 | -2.75 | 11:43:02 |
ANSGR | 26.24 | 26.24 | -2.02 | 11:42:59 |
ARCLK | 89 | 89 | -2.41 | 11:43:01 |
ASELS | 370 | 370 | -1.86 | 11:43:03 |
BRSAN | 632 | 632 | -2.39 | 11:43:03 |
BRYAT | 1627 | 1627 | -2.05 | 11:42:52 |
BSOKE | 18.43 | 18.43 | -3 | 11:42:55 |
BTCIM | 3.38 | 3.38 | -3.43 | 11:43:03 |
CIMSA | 42.02 | 42.02 | -2.32 | 11:42:57 |
DOHOL | 20.88 | 20.88 | -2.16 | 11:42:54 |
ECILC | 63.8 | 63.8 | -4.85 | 11:42:53 |
ENKAI | 84.6 | 84.6 | -1.4 | 11:43:02 |
EREGL | 36.84 | 36.84 | -3.71 | 11:43:04 |
FROTO | 77.95 | 77.95 | -0.57 | 11:43:01 |
GARAN | 124.7 | 124.7 | -2.43 | 11:43:02 |
GSRAY | 0.98 | 0.98 | -2 | 11:43:03 |
GUBRF | 415 | 415 | -9.98 | 11:43:04 |
HEKTS | 2.51 | 2.51 | -5.99 | 11:43:01 |
ISCTR | 12.9 | 12.9 | -3.44 | 11:43:03 |
KCHOL | 213.5 | 213.5 | -2.42 | 11:43:04 |
KRDMD | 42.1 | 42.1 | -4.32 | 11:43:03 |
MGROS | 511.5 | 511.5 | -0.29 | 11:43:04 |
IEYHO | 207 | 207 | -10 | 11:41:34 |
OTKAR | 301.5 | 301.5 | -0.82 | 11:42:58 |
PETKM | 21.26 | 21.26 | -6.26 | 11:43:04 |
SAHOL | 87.6 | 87.6 | -2.99 | 11:43:04 |
SARKY | 21.88 | 21.88 | -2.15 | 11:43:03 |
SASA | 2.52 | 2.52 | -10 | 11:43:03 |
SISE | 40.8 | 40.8 | -3.77 | 11:43:02 |
SKBNK | 6.26 | 6.26 | -0.95 | 11:43:04 |
TCELL | 97.2 | 97.2 | -2.21 | 11:43:01 |
THYAO | 281.5 | 281.5 | -1.31 | 11:43:03 |
TOASO | 279.75 | 279.75 | -1.58 | 11:42:59 |
TSKB | 10.84 | 10.84 | -3.47 | 11:42:58 |
TUKAS | 1.95 | 1.95 | -2.5 | 11:43:03 |
TUPRS | 405.75 | 405.75 | -1.64 | 11:43:03 |
VESTL | 25.24 | 25.24 | -1.56 | 11:43:04 |
YKBNK | 33.26 | 33.26 | -4.09 | 11:43:04 |
ZOREN | 2.56 | 2.56 | 1.59 | 11:43:03 |
FENER | 2.63 | 2.63 | -3.31 | 11:43:00 |
ULKER | 86.9 | 86.9 | -2.52 | 11:42:59 |
DOAS | 158.2 | 158.2 | -1.31 | 11:43:01 |
BIMAS | 410.75 | 410.75 | -0.6 | 11:43:04 |
VAKBN | 32.6 | 32.6 | -3.78 | 11:43:03 |
CCOLA | 78.15 | 78.15 | 0.19 | 11:43:03 |
TAVHL | 255.25 | 255.25 | 0.2 | 11:43:00 |
HALKB | 46.42 | 46.42 | 0.74 | 11:43:04 |
ISMEN | 33.28 | 33.28 | -0.83 | 11:42:58 |
TKFEN | 229.7 | 229.7 | -0.13 | 11:43:02 |
TTKOM | 53.05 | 53.05 | -3.28 | 11:43:03 |
AKSEN | 71.75 | 71.75 | -3.63 | 11:43:03 |
EKGYO | 19.14 | 19.14 | -3.33 | 11:43:03 |
ENJSA | 109.7 | 109.7 | -2.75 | 11:43:03 |
MPARK | 423.25 | 423.25 | -0.94 | 11:43:00 |
KUYAS | 62.7 | 62.7 | -9.98 | 11:43:04 |
BERA | 12.82 | 12.82 | -2.88 | 11:43:01 |
PGSUS | 148.6 | 148.6 | -0.93 | 11:43:04 |
ODAS | 7.18 | 7.18 | 2.72 | 11:43:04 |
MAVI | 35.12 | 35.12 | -2.28 | 11:43:03 |
RALYH | 238.5 | 238.5 | -10 | 11:42:45 |
SOKM | 57.05 | 57.05 | -2.14 | 11:42:46 |
OYAKC | 20.72 | 20.72 | -1.15 | 11:43:00 |
TURSG | 5.99 | 5.99 | -1.16 | 11:42:52 |
ESEN | 3.28 | 3.28 | -2.09 | 11:42:51 |
QUAGR | 2.74 | 2.74 | -3.18 | 11:43:00 |
CANTE | 1.34 | 1.34 | 5.51 | 11:43:03 |
GENIL | 10.25 | 10.25 | -7.66 | 11:43:01 |
GESAN | 53.4 | 53.4 | -9.95 | 11:43:02 |
MAGEN | 32.78 | 32.78 | -2.27 | 11:42:52 |
MIATK | 31.22 | 31.22 | -9.98 | 11:42:57 |
PSGYO | 2.67 | 2.67 | -6.97 | 11:43:00 |
DAPGM | 6.99 | 6.99 | -8.03 | 11:43:00 |
GRSEL | 286.5 | 286.5 | -2.22 | 11:42:52 |
EUREN | 3.64 | 3.64 | -2.93 | 11:42:55 |
KLRHO | 53.05 | 53.05 | -3.81 | 11:42:57 |
ASTOR | 254.5 | 254.5 | -6.52 | 11:43:04 |
CVKMD | 13.53 | 13.53 | -4.72 | 11:42:57 |
EUPWR | 62.95 | 62.95 | -9.94 | 11:43:03 |
CWENE | 27.38 | 27.38 | -5.26 | 11:42:58 |
KTLEV | 27.46 | 27.46 | -9.97 | 11:42:59 |
PASEU | 68.4 | 68.4 | -9.94 | 11:41:57 |
IZENR | 6.08 | 6.08 | -7.88 | 11:42:59 |
ENERY | 12.38 | 12.38 | -2.52 | 11:43:00 |
REEDR | 5.37 | 5.37 | 0.37 | 11:43:01 |
PATEK | 22.66 | 22.66 | -9.94 | 11:43:03 |
OBAMS | 5 | 5 | -3.66 | 11:43:03 |
ODINE | 570.5 | 570.5 | -9.94 | 11:42:57 |
ALTNY | 15.18 | 15.18 | -8.66 | 11:42:58 |
GRTHO | 198.3 | 198.3 | -9.99 | 11:43:01 |
GLRMK | 158.6 | 158.6 | -3.41 | 11:43:00 |
DSTKF | 2448 | 2448 | -10 | 11:42:52 |
BALSU | 7.65 | 7.65 | -5.67 | 11:43:02 |
EFOR | 18 | 18 | -9.95 | 11:43:00 |
PAHOL | 1.24 | 1.24 | -3.88 | 11:43:02 |
TRENJ | 101.3 | 101.3 | -2.22 | 11:43:03 |
TRMET | 127.5 | 127.5 | -3.48 | 11:43:00 |
TRALT | 49 | 49 | -2.87 | 11:43:04 |








