Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.781.425,00 | 3.776.561,00 | 3.903.734,00 | |
Ethereum | ETH | 118.161,00 | 118.170,00 | 121.676,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.383,00 | 33.356,00 | 34.561,00 | |
XRP | XRP | 69,71 | 70,51 | 74,36 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.658,40 | 4.564,56 | 4.934,91 | |
TRON | TRX | 16,45 | 16,45 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,06 | 50,95 | |
Hyperliquid | HYPE | 3.804,16 | 3.699,28 | 3.940,98 | |
Zcash | ZEC | 39.351,00 | 38.394,00 | 41.773,00 | |
Dogecoin | DOGE | 4,27 | 4,25 | 4,47 | |
Rain | RAIN | 0,70 | 0,70 | 0,72 | |
USDS | USDS | 48,09 | 48,09 | 48,11 | |
LEO Token | LEO | 449,95 | 444,95 | 451,94 | |
Chainlink | LINK | 551,12 | 549,69 | 573,26 | |
WhiteBIT Coin | WBT | 3.494,27 | 3.494,31 | 3.605,92 | |
Monero | XMR | 20.958,00 | 20.195,00 | 21.817,00 | |
Cardano | ADA | 10,32 | 10,40 | 10,99 | |
Stellar | XLM | 9,11 | 9,20 | 9,62 | |
Bitcoin Cash | BCH | 12.824,53 | 12.680,70 | 13.536,64 | |
Canton | CC | 5,68 | 5,67 | 6,20 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Ethena USDe | USDE | 48,09 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 69,29 | 69,89 | 72,31 | |
Litecoin | LTC | 2.445,28 | 2.447,64 | 2.544,54 | |
Hedera | HBAR | 3,84 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Avalanche | AVAX | 358,97 | 360,63 | 371,38 | |
Sui | SUI | 37,80 | 38,03 | 40,42 | |
Shiba Inu | SHIB | 0,000260 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,92 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 221.198,00 | 221.529,00 | 225.012,00 | |
PayPal USD | PYUSD | 48,09 | 48,08 | 48,10 | |
Uniswap | UNI | 209,47 | 203,97 | 213,82 | |
MemeCore | M | 56,75 | 53,63 | 56,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 90,94 | 91,68 | 98,05 | |
OKB | OKB | 5.497,25 | 5.457,00 | 5.766,36 | |
Bittensor | TAO | 11.276,28 | 11.276,34 | 11.821,38 | |
Ondo US Dollar Yield | USDY | 55,01 | 54,54 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.205,83 | 6.086,19 | 6.590,34 | |
PAX Gold | PAXG | 221.654,00 | 221.979,00 | 225.459,00 | |
Aster | ASTER | 33,48 | 32,39 | 34,51 | |
World Liberty Financial | WLFI | 2,78 | 2,74 | 2,83 | |
Pump.fun | PUMP | 0,222292 | 0,219690 | 0,241882 | |
Ondo | ONDO | 17,76 | 17,93 | 19,17 | |
Mantle | MNT | 24,79 | 24,68 | 26,16 | |
Morpho | MORPHO | 123,21 | 122,58 | 134,39 | |
Pepe | PEPE | 0,000190 | 0,000190 | 0,000207 | |
Sky | SKY | 3,28 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 42,05 | 42,41 | 44,40 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Ethena | ENA | 7,07 | 7,08 | 7,88 | |
Worldcoin | WLD | 18,88 | 19,05 | 20,19 | |
Falcon USD | USDF | 47,92 | 47,90 | 47,93 | |
Internet Computer | ICP | 114,66 | 115,05 | 119,90 | |
Bitget Token | BGB | 91,04 | 91,34 | 94,78 | |
BFUSD | BFUSD | 48,10 | 48,07 | 48,11 | |
POL (ex-MATIC) | POL | 5,82 | 5,40 | 5,95 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
Ethereum Classic | ETC | 376,65 | 370,15 | 388,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,76 | 56,67 | 56,77 | |
Bitway | BTW | 21,37 | 19,51 | 22,60 | |
KuCoin | KCS | 351,21 | 347,12 | 373,44 | |
Pi Network | PI | 4,29 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,54 | 5.092,26 | 5.110,54 | |
Quant | QNT | 3.111,66 | 3.072,67 | 3.192,03 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,27 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Lighter | LIT | 164,56 | 156,97 | 170,21 | |
Gate | GT | 372,38 | 369,41 | 395,11 | |
Algorand | ALGO | 4,38 | 4,39 | 4,58 | |
JUST | JST | 4,83 | 4,80 | 4,95 | |
Venice Token | VVV | 826,73 | 774,46 | 842,30 | |
NEXO | NEXO | 39,07 | 39,25 | 40,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,21 | 538,05 | 538,05 | |
Cosmos Hub | ATOM | 73,54 | 72,60 | 75,89 | |
Kaspa | KAS | 1,38 | 1,37 | 1,46 | |
Render | RENDER | 71,78 | 70,94 | 75,60 | |
Stable | STABLE | 1,35 | 1,36 | 1,47 | |
Jupiter | JUP | 10,34 | 9,70 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 3,99 | 3,99 | 4,01 | |
Arbitrum | ARB | 4,52 | 4,54 | 4,84 | |
Pudgy Penguins | PENGU | 0,460283 | 0,447223 | 0,51 | |
Filecoin | FIL | 34,96 | 35,40 | 37,09 | |
Ether.fi | ETHFI | 28,30 | 28,29 | 30,83 | |
XDC Network | XDC | 1,43 | 1,43 | 1,48 | |
Injective | INJ | 282,14 | 264,96 | 288,45 | |
Flare | FLR | 0,322106 | 0,323078 | 0,344007 | |
Official Trump | TRUMP | 110,90 | 111,84 | 121,78 | |
PancakeSwap | CAKE | 83,12 | 83,38 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,37 | |
| Injective | INJ | 282,14 | |
| MemeCore | M | 56,75 | |
| POL (ex-MATIC) | POL | 5,82 | |
| Monero | XMR | 20.958,00 | |
| Jupiter | JUP | 10,34 | |
| Figure Heloc | FIGR_HELOC | 49,99 | |
| Aster | ASTER | 33,48 | |
| Solana | SOL | 4.658,40 | |
| Rain | RAIN | 0,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,07 | |
| Canton | CC | 5,68 | |
| Official Trump | TRUMP | 110,90 | |
| Ether.fi | ETHFI | 28,30 | |
| Pump.fun | PUMP | 0,222292 | |
| Morpho | MORPHO | 123,21 | |
| Gate | GT | 372,38 | |
| Flare | FLR | 0,322106 | |
| Sui | SUI | 37,80 | |
| Arbitrum | ARB | 4,52 |









