Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.772.956,00 | 3.735.469,00 | 3.811.068,00 | |
Ethereum | ETH | 118.911,00 | 116.406,00 | 118.987,00 | |
Tether | USDT | 48,11 | 48,10 | 48,11 | |
BNB | BNB | 33.657,00 | 33.167,00 | 34.024,00 | |
XRP | XRP | 66,52 | 65,43 | 70,84 | |
USDC | USDC | 48,11 | 48,10 | 48,11 | |
Solana | SOL | 4.649,20 | 4.581,33 | 4.713,31 | |
TRON | TRX | 16,14 | 16,08 | 16,31 | |
Figure Heloc | FIGR_HELOC | 48,52 | 48,42 | 50,01 | |
Hyperliquid | HYPE | 3.899,84 | 3.776,17 | 4.018,64 | |
Dogecoin | DOGE | 4,09 | 4,04 | 4,24 | |
Zcash | ZEC | 37.653,00 | 36.318,00 | 38.267,00 | |
Rain | RAIN | 0,85 | 0,82 | 0,94 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
WhiteBIT Coin | WBT | 3.490,09 | 3.453,86 | 3.517,17 | |
LEO Token | LEO | 443,81 | 443,05 | 451,09 | |
Chainlink | LINK | 543,95 | 533,56 | 552,40 | |
Monero | XMR | 20.808,00 | 20.606,00 | 21.631,00 | |
Cardano | ADA | 9,89 | 9,76 | 10,31 | |
Stellar | XLM | 8,67 | 8,57 | 9,09 | |
Bitcoin Cash | BCH | 12.624,78 | 12.430,42 | 13.020,05 | |
Canton | CC | 5,60 | 5,51 | 5,84 | |
Dai | DAI | 48,10 | 48,09 | 48,12 | |
USD1 | USD1 | 48,09 | 48,07 | 48,10 | |
Ethena USDe | USDE | 48,10 | 48,09 | 48,10 | |
Litecoin | LTC | 2.394,72 | 2.368,91 | 2.446,28 | |
Gram (prev. Toncoin) | GRAM | 66,81 | 65,80 | 71,43 | |
Hedera | HBAR | 3,73 | 3,67 | 3,80 | |
Global Dollar | USDG | 48,12 | 48,10 | 48,12 | |
Avalanche | AVAX | 349,19 | 345,07 | 358,89 | |
Shiba Inu | SHIB | 0,000252 | 0,000247 | 0,000259 | |
Sui | SUI | 35,56 | 34,95 | 37,32 | |
Circle USYC | USYC | 54,62 | 54,61 | 54,62 | |
Cronos | CRO | 2,79 | 2,75 | 2,87 | |
Tether Gold | XAUT | 220.655,00 | 220.156,00 | 224.004,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,11 | 48,11 | 48,11 | |
PayPal USD | PYUSD | 48,10 | 48,09 | 48,11 | |
Uniswap | UNI | 205,53 | 199,99 | 209,26 | |
MemeCore | M | 53,56 | 53,89 | 57,02 | |
NEAR Protocol | NEAR | 88,46 | 87,10 | 91,58 | |
OKB | OKB | 5.328,99 | 5.257,46 | 5.524,12 | |
Bittensor | TAO | 10.955,52 | 10.834,32 | 11.419,02 | |
Ondo US Dollar Yield | USDY | 54,80 | 54,63 | 55,10 | |
Ripple USD | RLUSD | 48,11 | 48,10 | 48,16 | |
PAX Gold | PAXG | 220.920,00 | 220.425,00 | 224.415,00 | |
Aave | AAVE | 5.945,52 | 5.845,55 | 6.212,59 | |
Aster | ASTER | 33,60 | 32,75 | 34,32 | |
Pump.fun | PUMP | 0,229373 | 0,210432 | 0,236626 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,87 | |
Ondo | ONDO | 17,50 | 17,12 | 17,84 | |
Mantle | MNT | 23,69 | 23,47 | 24,93 | |
Morpho | MORPHO | 118,61 | 116,40 | 124,70 | |
Sky | SKY | 3,27 | 3,19 | 3,37 | |
Pepe | PEPE | 0,000179 | 0,000176 | 0,000189 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000084 | |
USDD | USDD | 48,08 | 48,07 | 48,10 | |
Polkadot | DOT | 40,56 | 39,98 | 42,14 | |
Worldcoin | WLD | 18,77 | 18,15 | 19,28 | |
Ethena | ENA | 6,63 | 6,50 | 7,10 | |
Falcon USD | USDF | 47,93 | 47,88 | 47,98 | |
Bitget Token | BGB | 91,40 | 90,73 | 92,55 | |
BFUSD | BFUSD | 48,10 | 48,09 | 48,11 | |
Internet Computer | ICP | 113,15 | 112,36 | 116,38 | |
United Stables | U | 48,07 | 48,06 | 48,08 | |
USDGO | USDGO | 48,11 | 48,11 | 48,12 | |
Ethereum Classic | ETC | 369,36 | 360,83 | 380,24 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,69 | 56,64 | 56,81 | |
POL (ex-MATIC) | POL | 5,21 | 5,20 | 5,99 | |
Bitway | BTW | 19,99 | 18,46 | 21,51 | |
Pi Network | PI | 4,31 | 4,27 | 4,37 | |
KuCoin | KCS | 345,32 | 340,91 | 350,24 | |
Blockchain Capital | BCAP | 5.111,44 | 5.111,44 | 5.111,44 | |
Quant | QNT | 3.005,95 | 2.922,90 | 3.082,93 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,25 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,59 | 53,59 | 53,59 | |
NEXO | NEXO | 41,01 | 39,49 | 41,85 | |
Gate | GT | 378,85 | 373,88 | 383,73 | |
Lighter | LIT | 161,12 | 152,89 | 165,33 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,36 | 538,31 | 538,36 | |
JUST | JST | 4,83 | 4,74 | 4,83 | |
Venice Token | VVV | 815,53 | 797,31 | 857,75 | |
Algorand | ALGO | 4,25 | 4,21 | 4,38 | |
Cosmos Hub | ATOM | 71,89 | 71,88 | 75,30 | |
Render | RENDER | 71,69 | 70,47 | 74,01 | |
Kaspa | KAS | 1,34 | 1,28 | 1,35 | |
Jupiter | JUP | 10,36 | 10,06 | 10,82 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 | 50,35 | 50,36 | |
GHO | GHO | 48,06 | 48,04 | 48,07 | |
YLDS | YLDS | 48,11 | 48,10 | 48,11 | |
Stable | STABLE | 1,27 | 1,30 | 1,41 | |
Beldex | BDX | 3,90 | 3,89 | 3,97 | |
Arbitrum | ARB | 4,30 | 4,24 | 4,53 | |
Filecoin | FIL | 33,67 | 33,31 | 35,05 | |
Ether.fi | ETHFI | 27,22 | 26,56 | 28,13 | |
Pudgy Penguins | PENGU | 0,437631 | 0,423014 | 0,474467 | |
Official Trump | TRUMP | 107,78 | 102,46 | 111,27 | |
Flare | FLR | 0,309007 | 0,303988 | 0,320723 | |
Usual USD | USD0 | 48,06 | 48,04 | 48,06 | |
PancakeSwap | CAKE | 81,99 | 81,60 | 84,08 | |
XDC Network | XDC | 1,32 | 1,32 | 1,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,99 | |
| Pump.fun | PUMP | 0,229373 | |
| Jupiter | JUP | 10,36 | |
| JUST | JST | 4,83 | |
| Sky | SKY | 3,27 | |
| Ethereum | ETH | 118.911,00 | |
| Zcash | ZEC | 37.653,00 | |
| BNB | BNB | 33.657,00 | |
| Usual USD | USD0 | 48,06 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,36 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,21 | |
| Stable | STABLE | 1,27 | |
| Rain | RAIN | 0,85 | |
| Pudgy Penguins | PENGU | 0,437631 | |
| XDC Network | XDC | 1,32 | |
| Ethena | ENA | 6,63 | |
| Gram (prev. Toncoin) | GRAM | 66,81 | |
| XRP | XRP | 66,52 | |
| MemeCore | M | 53,56 | |
| Pepe | PEPE | 0,000179 |









