Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.788.557,00 | 3.689.089,00 | 3.844.724,00 | |
Ethereum | ETH | 119.089,00 | 116.638,00 | 121.643,00 | |
Tether | USDT | 48,08 | 48,07 | 48,09 | |
BNB | BNB | 33.953,00 | 33.334,00 | 34.420,00 | |
XRP | XRP | 71,12 | 69,92 | 73,44 | |
USDC | USDC | 48,08 | 48,08 | 48,09 | |
Solana | SOL | 4.803,94 | 4.486,14 | 4.754,75 | |
TRON | TRX | 16,59 | 16,48 | 16,58 | |
Figure Heloc | FIGR_HELOC | 49,97 | 49,04 | 50,94 | |
Hyperliquid | HYPE | 3.781,71 | 3.698,29 | 3.921,71 | |
Dogecoin | DOGE | 4,33 | 4,25 | 4,49 | |
Zcash | ZEC | 39.823,00 | 38.384,00 | 41.761,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,07 | 48,09 | |
Chainlink | LINK | 559,83 | 543,43 | 565,68 | |
WhiteBIT Coin | WBT | 3.518,53 | 3.448,11 | 3.580,38 | |
LEO Token | LEO | 447,01 | 444,83 | 456,50 | |
Monero | XMR | 21.316,00 | 19.939,70 | 21.571,00 | |
Cardano | ADA | 10,65 | 10,43 | 10,91 | |
Stellar | XLM | 9,31 | 9,22 | 9,61 | |
Bitcoin Cash | BCH | 13.021,78 | 12.677,30 | 13.700,34 | |
Canton | CC | 5,97 | 5,77 | 6,33 | |
Dai | DAI | 48,08 | 48,07 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 69,93 | 70,09 | 71,77 | |
Litecoin | LTC | 2.479,04 | 2.467,80 | 2.598,54 | |
Hedera | HBAR | 3,81 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,09 | 48,08 | 48,10 | |
Avalanche | AVAX | 362,10 | 356,39 | 367,52 | |
Sui | SUI | 38,32 | 38,02 | 40,67 | |
Shiba Inu | SHIB | 0,000261 | 0,000257 | 0,000266 | |
Circle USYC | USYC | 54,59 | 54,58 | 54,59 | |
Cronos | CRO | 2,88 | 2,79 | 3,00 | |
Tether Gold | XAUT | 224.295,00 | 220.642,00 | 224.531,00 | |
PayPal USD | PYUSD | 48,08 | 48,06 | 48,09 | |
Uniswap | UNI | 206,49 | 203,91 | 217,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,09 | 48,09 | 48,09 | |
MemeCore | M | 54,56 | 52,73 | 55,27 | |
NEAR Protocol | NEAR | 93,33 | 92,73 | 99,13 | |
OKB | OKB | 5.581,23 | 5.276,73 | 5.608,70 | |
Bittensor | TAO | 11.502,44 | 11.124,52 | 11.768,08 | |
Ondo US Dollar Yield | USDY | 54,85 | 54,57 | 55,23 | |
Ripple USD | RLUSD | 48,09 | 48,08 | 48,11 | |
Aave | AAVE | 6.337,37 | 6.277,07 | 6.944,85 | |
PAX Gold | PAXG | 224.792,00 | 221.290,00 | 224.989,00 | |
Aster | ASTER | 33,84 | 32,22 | 34,50 | |
Ondo | ONDO | 18,31 | 17,59 | 18,65 | |
World Liberty Financial | WLFI | 2,78 | 2,75 | 2,85 | |
Pump.fun | PUMP | 0,226623 | 0,219631 | 0,245949 | |
Mantle | MNT | 24,69 | 24,09 | 26,15 | |
Morpho | MORPHO | 124,09 | 123,41 | 136,25 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000202 | |
Sky | SKY | 3,26 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,05 | 42,81 | 44,43 | |
Ethena | ENA | 7,32 | 7,19 | 8,15 | |
USDD | USDD | 48,06 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,29 | 18,66 | 19,79 | |
Internet Computer | ICP | 115,94 | 113,48 | 117,91 | |
Falcon USD | USDF | 47,90 | 47,89 | 47,92 | |
Bitget Token | BGB | 91,75 | 90,20 | 93,50 | |
BFUSD | BFUSD | 48,09 | 48,07 | 48,10 | |
United Stables | U | 48,05 | 48,04 | 48,07 | |
POL (ex-MATIC) | POL | 5,56 | 5,04 | 5,67 | |
Ethereum Classic | ETC | 371,67 | 367,62 | 381,15 | |
Bitway | BTW | 21,67 | 17,34 | 21,90 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,67 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,10 | |
KuCoin | KCS | 365,91 | 348,56 | 365,97 | |
Pi Network | PI | 4,29 | 4,22 | 4,35 | |
Blockchain Capital | BCAP | 5.109,17 | 5.090,90 | 5.109,17 | |
Quant | QNT | 3.087,08 | 3.057,41 | 3.149,93 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,28 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,57 | 53,55 | 53,57 | |
Gate | GT | 386,90 | 367,66 | 400,68 | |
Lighter | LIT | 162,83 | 156,93 | 181,52 | |
NEXO | NEXO | 40,10 | 38,83 | 40,88 | |
Algorand | ALGO | 4,41 | 4,37 | 4,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,91 | 537,86 | 537,91 | |
JUST | JST | 4,85 | 4,77 | 4,93 | |
Kaspa | KAS | 1,40 | 1,35 | 1,46 | |
Cosmos Hub | ATOM | 72,70 | 72,90 | 76,22 | |
Venice Token | VVV | 804,39 | 774,25 | 842,08 | |
Stable | STABLE | 1,44 | 1,36 | 1,45 | |
Render | RENDER | 71,45 | 70,08 | 74,76 | |
Jupiter | JUP | 10,28 | 9,69 | 10,32 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,32 | 50,30 | 50,32 | |
GHO | GHO | 48,03 | 48,02 | 48,05 | |
YLDS | YLDS | 48,09 | 48,07 | 48,09 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,64 | 4,61 | 4,85 | |
Ether.fi | ETHFI | 29,67 | 29,41 | 31,25 | |
Filecoin | FIL | 36,05 | 35,76 | 37,08 | |
Pudgy Penguins | PENGU | 0,471963 | 0,447103 | 0,478907 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Flare | FLR | 0,330410 | 0,332338 | 0,343915 | |
Official Trump | TRUMP | 113,89 | 113,44 | 124,68 | |
Injective | INJ | 274,90 | 250,71 | 287,83 | |
PancakeSwap | CAKE | 84,88 | 82,67 | 86,11 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,56 | |
| Injective | INJ | 274,90 | |
| Monero | XMR | 21.316,00 | |
| Solana | SOL | 4.803,94 | |
| Bitway | BTW | 21,67 | |
| OKB | OKB | 5.581,23 | |
| Aster | ASTER | 33,84 | |
| Rain | RAIN | 0,71 | |
| KuCoin | KCS | 365,91 | |
| XDC Network | XDC | 1,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 124,09 | |
| Pump.fun | PUMP | 0,226623 | |
| Official Trump | TRUMP | 113,89 | |
| Ethena | ENA | 7,32 | |
| Aave | AAVE | 6.337,37 | |
| Lighter | LIT | 162,83 | |
| NEAR Protocol | NEAR | 93,33 | |
| Cosmos Hub | ATOM | 72,70 | |
| Sui | SUI | 38,32 | |
| Uniswap | UNI | 206,49 |









