Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.790.701,00 | 3.750.236,00 | 3.888.981,00 | |
Ethereum | ETH | 118.232,00 | 116.407,00 | 120.895,00 | |
Tether | USDT | 48,10 | 48,09 | 48,11 | |
BNB | BNB | 33.396,00 | 33.167,00 | 34.497,00 | |
XRP | XRP | 69,03 | 68,10 | 73,12 | |
USDC | USDC | 48,10 | 48,10 | 48,11 | |
Solana | SOL | 4.649,69 | 4.615,72 | 4.904,95 | |
TRON | TRX | 16,26 | 16,13 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,60 | 48,60 | 50,24 | |
Hyperliquid | HYPE | 3.946,13 | 3.776,19 | 3.994,88 | |
Dogecoin | DOGE | 4,15 | 4,10 | 4,47 | |
Zcash | ZEC | 37.861,00 | 36.318,00 | 41.618,00 | |
Rain | RAIN | 0,85 | 0,69 | 0,94 | |
USDS | USDS | 48,10 | 48,08 | 48,11 | |
WhiteBIT Coin | WBT | 3.499,85 | 3.453,87 | 3.588,54 | |
LEO Token | LEO | 447,70 | 447,01 | 452,02 | |
Chainlink | LINK | 547,63 | 538,47 | 568,30 | |
Monero | XMR | 21.296,00 | 20.606,00 | 21.821,00 | |
Cardano | ADA | 10,10 | 9,99 | 10,93 | |
Stellar | XLM | 8,79 | 8,73 | 9,58 | |
Bitcoin Cash | BCH | 12.787,02 | 12.590,22 | 13.381,89 | |
Canton | CC | 5,71 | 5,65 | 6,13 | |
Dai | DAI | 48,11 | 48,09 | 48,12 | |
Ethena USDe | USDE | 48,10 | 48,08 | 48,10 | |
USD1 | USD1 | 48,09 | 48,07 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 68,94 | 68,16 | 72,39 | |
Litecoin | LTC | 2.406,40 | 2.392,28 | 2.533,32 | |
Hedera | HBAR | 3,76 | 3,72 | 3,97 | |
Global Dollar | USDG | 48,11 | 48,10 | 48,12 | |
Avalanche | AVAX | 352,99 | 349,97 | 369,22 | |
Shiba Inu | SHIB | 0,000256 | 0,000251 | 0,000274 | |
Sui | SUI | 36,61 | 36,06 | 39,83 | |
Circle USYC | USYC | 54,61 | 54,61 | 54,61 | |
Cronos | CRO | 2,86 | 2,78 | 2,97 | |
Tether Gold | XAUT | 222.572,00 | 220.786,00 | 224.005,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,11 | 48,11 | 48,11 | |
PayPal USD | PYUSD | 48,10 | 48,09 | 48,12 | |
Uniswap | UNI | 205,28 | 201,26 | 213,36 | |
MemeCore | M | 55,88 | 54,62 | 57,59 | |
NEAR Protocol | NEAR | 89,89 | 88,45 | 95,82 | |
OKB | OKB | 5.475,66 | 5.374,90 | 5.667,06 | |
Bittensor | TAO | 11.196,91 | 10.849,86 | 11.813,77 | |
Ondo US Dollar Yield | USDY | 55,03 | 54,55 | 55,09 | |
Ripple USD | RLUSD | 48,11 | 48,10 | 48,12 | |
PAX Gold | PAXG | 222.980,00 | 221.200,00 | 224.416,00 | |
Aave | AAVE | 6.102,75 | 6.005,28 | 6.371,75 | |
Aster | ASTER | 33,63 | 32,92 | 34,40 | |
World Liberty Financial | WLFI | 2,81 | 2,74 | 2,86 | |
Pump.fun | PUMP | 0,228662 | 0,210433 | 0,238328 | |
Ondo | ONDO | 17,59 | 17,24 | 18,94 | |
Mantle | MNT | 24,45 | 24,44 | 25,22 | |
Morpho | MORPHO | 120,61 | 119,11 | 130,01 | |
Sky | SKY | 3,31 | 3,19 | 3,39 | |
Pepe | PEPE | 0,000184 | 0,000181 | 0,000203 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000085 | |
USDD | USDD | 48,09 | 48,07 | 48,10 | |
Polkadot | DOT | 40,95 | 40,76 | 44,18 | |
Worldcoin | WLD | 18,84 | 18,15 | 20,19 | |
Ethena | ENA | 6,81 | 6,79 | 7,53 | |
Falcon USD | USDF | 47,93 | 47,91 | 47,98 | |
Internet Computer | ICP | 114,94 | 112,96 | 119,86 | |
Bitget Token | BGB | 91,34 | 90,72 | 94,31 | |
BFUSD | BFUSD | 48,09 | 48,07 | 48,12 | |
POL (ex-MATIC) | POL | 5,83 | 5,63 | 6,15 | |
United Stables | U | 48,07 | 48,06 | 48,09 | |
USDGO | USDGO | 48,11 | 48,11 | 48,12 | |
Ethereum Classic | ETC | 373,41 | 363,39 | 388,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,68 | 56,81 | |
Bitway | BTW | 19,66 | 17,21 | 22,61 | |
Pi Network | PI | 4,34 | 4,27 | 4,37 | |
KuCoin | KCS | 343,43 | 342,93 | 360,66 | |
Blockchain Capital | BCAP | 5.111,46 | 5.111,46 | 5.111,46 | |
Quant | QNT | 3.051,48 | 3.029,77 | 3.192,61 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,59 | 53,59 | 53,59 | |
Gate | GT | 380,62 | 369,48 | 395,18 | |
NEXO | NEXO | 40,28 | 38,96 | 41,23 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,31 | 538,15 | 538,31 | |
Lighter | LIT | 159,55 | 154,29 | 173,13 | |
JUST | JST | 4,81 | 4,75 | 4,96 | |
Venice Token | VVV | 828,51 | 798,66 | 885,84 | |
Algorand | ALGO | 4,32 | 4,25 | 4,56 | |
Cosmos Hub | ATOM | 73,46 | 72,29 | 75,24 | |
Render | RENDER | 73,03 | 71,09 | 75,61 | |
Kaspa | KAS | 1,33 | 1,31 | 1,46 | |
Stable | STABLE | 1,37 | 1,35 | 1,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,35 | 50,34 | 50,35 | |
Jupiter | JUP | 10,17 | 10,06 | 11,00 | |
GHO | GHO | 48,05 | 48,04 | 48,06 | |
YLDS | YLDS | 48,10 | 48,10 | 48,11 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,46 | 4,41 | 4,76 | |
Pudgy Penguins | PENGU | 0,453464 | 0,449201 | 0,50 | |
Filecoin | FIL | 34,46 | 33,76 | 36,88 | |
Ether.fi | ETHFI | 27,57 | 26,56 | 29,28 | |
Flare | FLR | 0,316138 | 0,314467 | 0,335521 | |
XDC Network | XDC | 1,37 | 1,37 | 1,48 | |
Injective | INJ | 268,03 | 259,57 | 288,50 | |
Official Trump | TRUMP | 106,73 | 103,89 | 119,08 | |
PancakeSwap | CAKE | 82,52 | 81,76 | 85,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,85 | |
| POL (ex-MATIC) | POL | 5,83 | |
| Hyperliquid | HYPE | 3.946,13 | |
| MemeCore | M | 55,88 | |
| Venice Token | VVV | 828,51 | |
| Tether Gold | XAUT | 222.572,00 | |
| PAX Gold | PAXG | 222.980,00 | |
| Ondo US Dollar Yield | USDY | 55,03 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,66 | |
| Official Trump | TRUMP | 106,73 | |
| Ethena | ENA | 6,81 | |
| Pepe | PEPE | 0,000184 | |
| Pudgy Penguins | PENGU | 0,453464 | |
| Stellar | XLM | 8,79 | |
| Zcash | ZEC | 37.861,00 | |
| Sui | SUI | 36,61 | |
| Morpho | MORPHO | 120,61 | |
| Cardano | ADA | 10,10 |









