Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.21 | 19.21 | -2.49 | 11:41:06 |
AKBNK | 70.8 | 70.8 | -2.41 | 11:41:06 |
AKSA | 11.12 | 11.12 | 0.27 | 11:40:56 |
ALARK | 111.1 | 111.1 | -1.86 | 11:41:05 |
ANSGR | 26.68 | 26.68 | 0.3 | 11:39:43 |
ARCLK | 92.95 | 92.95 | -1.48 | 11:41:01 |
ASELS | 370.25 | 370.25 | -0.6 | 11:41:06 |
BRSAN | 655.5 | 655.5 | -3.96 | 11:41:05 |
BRYAT | 1670 | 1670 | -1.12 | 11:40:57 |
BSOKE | 18.74 | 18.74 | -1.88 | 11:40:52 |
BTCIM | 3.71 | 3.71 | -0.27 | 11:40:51 |
CIMSA | 43.92 | 43.92 | -2.05 | 11:40:56 |
DOHOL | 21.42 | 21.42 | -1.47 | 11:41:04 |
ECILC | 68.05 | 68.05 | -2.02 | 11:41:01 |
ENKAI | 86.95 | 86.95 | -2.63 | 11:41:06 |
EREGL | 38.88 | 38.88 | 0.05 | 11:41:06 |
FROTO | 80.45 | 80.45 | -1.59 | 11:41:05 |
GARAN | 130.5 | 130.5 | -2.54 | 11:41:06 |
GSRAY | 1.01 | 1.01 | 0 | 11:41:00 |
GUBRF | 467.5 | 467.5 | -2.35 | 11:41:06 |
HEKTS | 2.82 | 2.82 | -0.7 | 11:41:05 |
ISCTR | 13.49 | 13.49 | -2.53 | 11:41:06 |
KCHOL | 220.4 | 220.4 | -2.26 | 11:41:05 |
KRDMD | 45.64 | 45.64 | 0.31 | 11:41:06 |
MGROS | 526.5 | 526.5 | -2.23 | 11:41:04 |
IEYHO | 231.7 | 231.7 | 0.96 | 11:41:03 |
OTKAR | 308.5 | 308.5 | -1.59 | 11:40:51 |
PETKM | 23.42 | 23.42 | -1.01 | 11:41:06 |
SAHOL | 92.35 | 92.35 | -2.74 | 11:41:05 |
SARKY | 22.92 | 22.92 | -2.13 | 11:41:06 |
SASA | 3 | 3 | 2.04 | 11:41:06 |
SISE | 43.24 | 43.24 | -0.64 | 11:41:06 |
SKBNK | 6.46 | 6.46 | -0.31 | 11:41:06 |
TCELL | 100.2 | 100.2 | -2.15 | 11:41:06 |
THYAO | 291.25 | 291.25 | -1.44 | 11:41:04 |
TOASO | 288.25 | 288.25 | 1.41 | 11:41:01 |
TSKB | 11.2 | 11.2 | -2.52 | 11:41:04 |
TUKAS | 2.05 | 2.05 | 0.49 | 11:40:42 |
TUPRS | 409 | 409 | -1.62 | 11:41:04 |
VESTL | 27.2 | 27.2 | 3.58 | 11:41:02 |
YKBNK | 35.46 | 35.46 | -3.22 | 11:41:03 |
ZOREN | 2.65 | 2.65 | 9.96 | 11:40:47 |
FENER | 2.78 | 2.78 | -3.81 | 11:41:00 |
ULKER | 90.3 | 90.3 | -3.11 | 11:40:57 |
DOAS | 162.2 | 162.2 | -0.61 | 11:41:05 |
BIMAS | 419.5 | 419.5 | -2.39 | 11:41:01 |
VAKBN | 34.96 | 34.96 | -2.18 | 11:41:06 |
CCOLA | 77.5 | 77.5 | -3.91 | 11:41:02 |
TAVHL | 261.5 | 261.5 | -2.61 | 11:41:01 |
HALKB | 46.18 | 46.18 | -1.91 | 11:41:06 |
ISMEN | 34.4 | 34.4 | -1.6 | 11:41:05 |
TKFEN | 229 | 229 | 5.87 | 11:41:06 |
TTKOM | 56.1 | 56.1 | -2.26 | 11:41:06 |
AKSEN | 77.4 | 77.4 | -0.9 | 11:41:05 |
EKGYO | 19.97 | 19.97 | -2.96 | 11:41:06 |
ENJSA | 112.5 | 112.5 | -1.57 | 11:41:03 |
MPARK | 431.75 | 431.75 | -1.54 | 11:40:55 |
KUYAS | 70.55 | 70.55 | -2.96 | 11:41:04 |
BERA | 13.51 | 13.51 | -0.15 | 11:40:40 |
PGSUS | 152.1 | 152.1 | -2.87 | 11:41:05 |
ODAS | 7.25 | 7.25 | 0.55 | 11:40:50 |
MAVI | 36.84 | 36.84 | -1.81 | 11:40:57 |
RALYH | 263.5 | 263.5 | -2.41 | 11:41:01 |
SOKM | 59.1 | 59.1 | -2.15 | 11:40:58 |
OYAKC | 21.5 | 21.5 | -1.29 | 11:41:05 |
TURSG | 6.14 | 6.14 | -0.81 | 11:40:53 |
ESEN | 3.41 | 3.41 | 1.19 | 11:40:53 |
QUAGR | 3.03 | 3.03 | -0.66 | 11:39:58 |
CANTE | 1.32 | 1.32 | 0 | 11:41:04 |
GENIL | 11.42 | 11.42 | -2.39 | 11:41:03 |
GESAN | 60.6 | 60.6 | -0.82 | 11:41:06 |
MAGEN | 34.92 | 34.92 | -0.63 | 11:40:50 |
MIATK | 36.9 | 36.9 | -4.21 | 11:41:05 |
PSGYO | 3.01 | 3.01 | -1.95 | 11:40:56 |
DAPGM | 7.68 | 7.68 | -1.54 | 11:41:04 |
GRSEL | 299.25 | 299.25 | 1.44 | 11:41:00 |
EUREN | 3.82 | 3.82 | 0.26 | 11:41:04 |
KLRHO | 57.9 | 57.9 | -1.03 | 11:40:52 |
ASTOR | 275.25 | 275.25 | -2.57 | 11:41:06 |
CVKMD | 14.44 | 14.44 | 1.83 | 11:41:04 |
EUPWR | 71.5 | 71.5 | -0.69 | 11:41:05 |
CWENE | 29.12 | 29.12 | -1.15 | 11:40:58 |
KTLEV | 30.5 | 30.5 | -9.98 | 11:41:05 |
PASEU | 75.95 | 75.95 | -9.96 | 11:40:19 |
IZENR | 6.7 | 6.7 | -1.47 | 11:40:37 |
ENERY | 12.53 | 12.53 | 1.05 | 11:40:38 |
REEDR | 5.8 | 5.8 | 9.85 | 11:40:55 |
PATEK | 22.3 | 22.3 | -2.53 | 11:41:02 |
OBAMS | 5.34 | 5.34 | -1.29 | 11:40:54 |
ODINE | 633.5 | 633.5 | -9.95 | 11:40:57 |
ALTNY | 16.85 | 16.85 | 1.38 | 11:41:06 |
GRTHO | 231.6 | 231.6 | -1.32 | 11:41:03 |
GLRMK | 167.7 | 167.7 | -1.81 | 11:40:59 |
DSTKF | 2617.5 | 2617.5 | 0.48 | 11:41:06 |
BALSU | 8.13 | 8.13 | -0.97 | 11:41:06 |
EFOR | 20.7 | 20.7 | 1.97 | 11:41:02 |
PAHOL | 1.31 | 1.31 | -0.76 | 11:41:06 |
TRENJ | 105.3 | 105.3 | -0.57 | 11:40:54 |
TRMET | 134.4 | 134.4 | -1.54 | 11:40:51 |
TRALT | 51.2 | 51.2 | -2.01 | 11:41:02 |









