Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.98 | 18.98 | -0.52 | 11:42:51 |
AKBNK | 71.05 | 71.05 | -0.7 | 11:42:57 |
AKSA | 10.84 | 10.84 | -2.52 | 11:43:00 |
ALARK | 108.5 | 108.5 | -0.91 | 11:43:00 |
ANSGR | 26.34 | 26.34 | 0.08 | 11:42:27 |
ARCLK | 88.3 | 88.3 | -1.62 | 11:42:12 |
ASELS | 372.25 | 372.25 | -1.97 | 11:43:03 |
BRSAN | 660.5 | 660.5 | -0.83 | 11:42:55 |
BRYAT | 1574 | 1574 | -2.6 | 11:42:55 |
BSOKE | 14.31 | 14.31 | -10 | 11:43:02 |
BTCIM | 3.01 | 3.01 | -3.22 | 11:42:49 |
CIMSA | 41.18 | 41.18 | -2.19 | 11:43:00 |
DOHOL | 20.72 | 20.72 | -0.67 | 11:42:53 |
ECILC | 62.6 | 62.6 | -2.64 | 11:42:58 |
ENKAI | 85.45 | 85.45 | -0.35 | 11:43:01 |
EREGL | 36.32 | 36.32 | 0.5 | 11:43:02 |
FROTO | 76.75 | 76.75 | -0.9 | 11:43:03 |
GARAN | 131.4 | 131.4 | -0.83 | 11:42:48 |
GSRAY | 0.95 | 0.95 | -2.06 | 11:42:31 |
GUBRF | 427 | 427 | -0.52 | 11:43:02 |
HEKTS | 2.37 | 2.37 | -2.47 | 11:43:00 |
ISCTR | 13.28 | 13.28 | -0.67 | 11:42:56 |
KCHOL | 216.4 | 216.4 | -1.05 | 11:43:03 |
KRDMD | 43.88 | 43.88 | -0.45 | 11:42:58 |
MGROS | 525 | 525 | 0.1 | 11:43:03 |
IEYHO | 167.7 | 167.7 | -9.98 | 11:42:08 |
OTKAR | 298.75 | 298.75 | -2.53 | 11:42:47 |
PETKM | 20.78 | 20.78 | -3.53 | 11:43:00 |
SAHOL | 89.05 | 89.05 | -1.71 | 11:43:01 |
SARKY | 22.34 | 22.34 | -0.71 | 11:42:25 |
SASA | 2.33 | 2.33 | -3.72 | 11:43:02 |
SISE | 39.68 | 39.68 | -1.24 | 11:43:02 |
SKBNK | 6.14 | 6.14 | -1.92 | 11:43:03 |
TCELL | 98.25 | 98.25 | -0.91 | 11:43:02 |
THYAO | 287.75 | 287.75 | -0.52 | 11:43:03 |
TOASO | 282.25 | 282.25 | -1.66 | 11:43:00 |
TSKB | 10.94 | 10.94 | -2.5 | 11:42:37 |
TUKAS | 1.87 | 1.87 | -1.58 | 11:42:43 |
TUPRS | 413 | 413 | 0.24 | 11:43:02 |
VESTL | 23.2 | 23.2 | -3.73 | 11:43:03 |
YKBNK | 35.56 | 35.56 | 0.68 | 11:42:57 |
ZOREN | 2.31 | 2.31 | -5.71 | 11:42:58 |
FENER | 2.59 | 2.59 | -1.52 | 11:42:55 |
ULKER | 89.3 | 89.3 | -0.33 | 11:43:03 |
DOAS | 154 | 154 | -1.85 | 11:43:02 |
BIMAS | 419 | 419 | 0.24 | 11:43:02 |
VAKBN | 33.02 | 33.02 | 0.06 | 11:42:41 |
CCOLA | 79.55 | 79.55 | -1.06 | 11:42:45 |
TAVHL | 275.75 | 275.75 | 0.73 | 11:43:02 |
HALKB | 47.08 | 47.08 | -1.51 | 11:42:55 |
ISMEN | 34.26 | 34.26 | -1.32 | 11:42:58 |
TKFEN | 240.8 | 240.8 | -6.67 | 11:43:01 |
TTKOM | 52.95 | 52.95 | 0.28 | 11:43:01 |
AKSEN | 66.15 | 66.15 | -3.43 | 11:43:02 |
EKGYO | 19.04 | 19.04 | -1.04 | 11:43:03 |
ENJSA | 109.9 | 109.9 | -1.43 | 11:43:03 |
MPARK | 430 | 430 | -1.15 | 11:42:54 |
KUYAS | 50.85 | 50.85 | -9.92 | 11:42:53 |
BERA | 12.32 | 12.32 | -3.45 | 11:43:01 |
PGSUS | 148.7 | 148.7 | -1 | 11:42:50 |
ODAS | 6.94 | 6.94 | -1.7 | 11:42:31 |
MAVI | 37.36 | 37.36 | -0.95 | 11:42:49 |
RALYH | 198 | 198 | -10 | 11:42:51 |
SOKM | 57.3 | 57.3 | 0.26 | 11:42:43 |
OYAKC | 20.1 | 20.1 | -1.57 | 11:43:02 |
TURSG | 5.97 | 5.97 | -0.5 | 11:42:56 |
ESEN | 3 | 3 | -2.91 | 11:42:51 |
QUAGR | 2.47 | 2.47 | -5.36 | 11:42:35 |
CANTE | 1.21 | 1.21 | -3.2 | 11:43:03 |
GENIL | 8.58 | 8.58 | -4.67 | 11:42:47 |
GESAN | 43.26 | 43.26 | -9.99 | 11:42:55 |
MAGEN | 27.24 | 27.24 | -9.98 | 11:42:44 |
MIATK | 25.3 | 25.3 | -9.96 | 11:43:03 |
PSGYO | 2.11 | 2.11 | -9.83 | 11:42:18 |
DAPGM | 5.55 | 5.55 | -9.9 | 11:41:10 |
GRSEL | 272.75 | 272.75 | -1.18 | 11:42:30 |
EUREN | 3.28 | 3.28 | -2.96 | 11:43:03 |
KLRHO | 42.34 | 42.34 | -9.99 | 11:42:39 |
ASTOR | 258.5 | 258.5 | 1.17 | 11:43:02 |
CVKMD | 13.85 | 13.85 | -2.12 | 11:43:03 |
EUPWR | 52.6 | 52.6 | -7.23 | 11:43:03 |
CWENE | 22.82 | 22.82 | -6.55 | 11:43:00 |
KTLEV | 22.26 | 22.26 | -9.95 | 11:42:59 |
PASEU | 55.45 | 55.45 | -9.98 | 11:42:44 |
IZENR | 4.82 | 4.82 | -9.91 | 11:43:01 |
ENERY | 12.42 | 12.42 | -1.9 | 11:43:02 |
REEDR | 4.86 | 4.86 | -3.38 | 11:43:00 |
PATEK | 18.47 | 18.47 | -9.99 | 11:42:59 |
OBAMS | 4.51 | 4.51 | -4.65 | 11:42:55 |
ODINE | 462.25 | 462.25 | -9.98 | 11:41:50 |
ALTNY | 14.07 | 14.07 | -4.16 | 11:43:03 |
GRTHO | 160.7 | 160.7 | -9.97 | 11:42:35 |
GLRMK | 124 | 124 | -9.95 | 11:42:56 |
DSTKF | 1984 | 1984 | -9.98 | 11:42:47 |
BALSU | 6.46 | 6.46 | -7.05 | 11:43:02 |
EFOR | 19.41 | 19.41 | 6.71 | 11:43:02 |
PAHOL | 1.05 | 1.05 | -5.41 | 11:43:03 |
TRENJ | 104 | 104 | 0.19 | 11:42:41 |
TRMET | 130.9 | 130.9 | -0.83 | 11:43:02 |
TRALT | 50.35 | 50.35 | 1.59 | 11:42:46 |






