Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.94 | 16.94 | 0.53 | 18:10:00 |
AKBNK | 70.95 | 70.95 | 3.35 | 18:10:00 |
AKCNS | 190.6 | 190.6 | 2.53 | 18:10:00 |
AKSA | 10.44 | 10.44 | 4.82 | 18:10:00 |
ALARK | 98.7 | 98.7 | -3.05 | 18:10:00 |
ANHYT | 96.1 | 96.1 | 1.85 | 18:10:00 |
ANSGR | 22.9 | 22.9 | 0.09 | 18:10:00 |
ARCLK | 70.5 | 70.5 | 0.5 | 18:10:00 |
ASELS | 337.75 | 337.75 | 1.81 | 18:10:00 |
AYGAZ | 260 | 260 | -2.89 | 18:10:00 |
BRSAN | 685 | 685 | 0.44 | 18:10:00 |
BRYAT | 1287 | 1287 | -1.83 | 18:10:00 |
BTCIM | 1.92 | 1.92 | 2.13 | 18:10:00 |
CIMSA | 42.68 | 42.68 | 0.47 | 18:10:00 |
DOHOL | 18.12 | 18.12 | 0.55 | 18:10:00 |
ECILC | 51.5 | 51.5 | 4.38 | 18:10:00 |
ECZYT | 162 | 162 | 2.79 | 18:10:00 |
EGEEN | 4450 | 4450 | -0.67 | 18:10:00 |
EGGUB | 81.3 | 81.3 | 0.93 | 18:10:00 |
ENKAI | 80.6 | 80.6 | -0.31 | 18:10:00 |
EREGL | 32.76 | 32.76 | 5.47 | 18:10:00 |
FROTO | 74.45 | 74.45 | 1.78 | 18:10:00 |
GARAN | 153.1 | 153.1 | 6.1 | 18:10:00 |
GLYHO | 15.82 | 15.82 | -3.24 | 18:10:00 |
GUBRF | 307 | 307 | 6.14 | 18:10:00 |
HEKTS | 1.8 | 1.8 | 2.27 | 18:10:00 |
ISCTR | 13.7 | 13.7 | 3.09 | 18:10:00 |
KARSN | 7.7 | 7.7 | -2.53 | 18:10:00 |
KCHOL | 212.4 | 212.4 | 3.06 | 18:10:00 |
KORDS | 2.65 | 2.65 | 1.53 | 18:10:01 |
KRDMD | 37.38 | 37.38 | 3.37 | 18:10:01 |
MGROS | 480.5 | 480.5 | 2.51 | 18:10:01 |
OTKAR | 306.25 | 306.25 | -0.08 | 18:10:01 |
PETKM | 16.73 | 16.73 | 2.45 | 18:10:01 |
SAHOL | 88.4 | 88.4 | 1.26 | 18:10:01 |
SASA | 1.63 | 1.63 | 3.16 | 18:10:01 |
SISE | 35.48 | 35.48 | 3.62 | 18:10:01 |
TCELL | 92.1 | 92.1 | 2.33 | 18:10:01 |
THYAO | 310 | 310 | 3.59 | 18:10:01 |
TOASO | 245.6 | 245.6 | 1.07 | 18:10:01 |
TSKB | 10.45 | 10.45 | 1.36 | 18:10:01 |
TUKAS | 2.05 | 2.05 | 9.63 | 18:10:01 |
TUPRS | 332.25 | 332.25 | -1.56 | 18:10:01 |
VESTL | 12.86 | 12.86 | 0.47 | 18:10:01 |
AGHOL | 28.78 | 28.78 | 0.49 | 18:10:00 |
YKBNK | 38.74 | 38.74 | 4.03 | 18:10:01 |
ZOREN | 1.36 | 1.36 | 2.26 | 18:10:01 |
FENER | 2.11 | 2.11 | -1.86 | 18:10:00 |
ULKER | 78.35 | 78.35 | -4.63 | 18:10:01 |
TTRAK | 374.5 | 374.5 | 0.94 | 18:10:01 |
DOAS | 138.3 | 138.3 | 2.6 | 18:10:00 |
BIMAS | 381.5 | 381.5 | 2.62 | 18:10:00 |
VAKBN | 33.62 | 33.62 | 1.69 | 18:10:01 |
RYSAS | 26.52 | 26.52 | -3 | 18:10:01 |
CCOLA | 75.25 | 75.25 | 2.73 | 18:10:00 |
TAVHL | 303.75 | 303.75 | 3.14 | 18:10:01 |
HALKB | 42.86 | 42.86 | 4.43 | 18:10:00 |
ISMEN | 27.74 | 27.74 | 1.39 | 18:10:00 |
SNGYO | 2.73 | 2.73 | 9.64 | 18:10:01 |
ALBRK | 8.68 | 8.68 | 3.09 | 18:10:00 |
TKFEN | 194.1 | 194.1 | 2.7 | 18:10:01 |
TTKOM | 49.26 | 49.26 | 2.28 | 18:10:01 |
AKSEN | 69.95 | 69.95 | 2.04 | 18:10:00 |
TRGYO | 92.1 | 92.1 | 1.88 | 18:10:01 |
KATMR | 1.25 | 1.25 | 5.93 | 18:10:00 |
EKGYO | 18.32 | 18.32 | 3.74 | 18:10:00 |
ENJSA | 120.6 | 120.6 | -1.15 | 18:10:00 |
MPARK | 442 | 442 | 3.51 | 18:10:01 |
BERA | 10.06 | 10.06 | 1.31 | 18:10:00 |
PGSUS | 146.5 | 146.5 | 3.46 | 18:10:01 |
ODAS | 4.84 | 4.84 | 0 | 18:10:01 |
ISDMR | 53.45 | 53.45 | 2.69 | 18:10:00 |
MAVI | 35.84 | 35.84 | -0.94 | 18:10:01 |
SOKM | 47.5 | 47.5 | -1.94 | 18:10:01 |
OYAKC | 19.77 | 19.77 | 1.44 | 18:10:01 |
TURSG | 3.46 | 3.46 | 3.28 | 18:10:01 |
GWIND | 18.63 | 18.63 | 3.33 | 18:10:00 |
CANTE | 1.03 | 1.03 | 4.04 | 18:10:00 |
GRSEL | 276.75 | 276.75 | -0.72 | 18:10:00 |
EUREN | 2.55 | 2.55 | 4.94 | 18:10:00 |
KCAER | 10.26 | 10.26 | 1.18 | 18:10:00 |
AHGAZ | 47 | 47 | 0.38 | 18:10:00 |
ASTOR | 155.1 | 155.1 | -3.96 | 18:10:00 |
AKFYE | 3.14 | 3.14 | 5.02 | 18:10:00 |
CVKMD | 14.69 | 14.69 | 1.03 | 18:10:00 |
CWENE | 17.87 | 17.87 | -1.71 | 18:10:00 |
ENERY | 14.25 | 14.25 | 1.42 | 18:10:00 |
TABGD | 202.1 | 202.1 | -0.98 | 18:10:01 |
BINHO | 3.81 | 3.81 | -1.55 | 18:10:00 |
LMKDC | 22.44 | 22.44 | 1.81 | 18:10:01 |
OBAMS | 3.84 | 3.84 | 3.5 | 18:10:01 |
ENTRA | 4.66 | 4.66 | 0.22 | 18:10:00 |
RGYAS | 176.9 | 176.9 | 3.69 | 18:10:01 |
ALTNY | 10.83 | 10.83 | -1.28 | 18:10:00 |
TCKRC | 125.1 | 125.1 | 0.89 | 18:10:01 |
GLRMK | 125.4 | 125.4 | 4.33 | 18:10:00 |
PAHOL | 0.81 | 0.81 | 5.19 | 18:10:01 |
TRENJ | 77.6 | 77.6 | 2.51 | 18:10:01 |
TRMET | 115.9 | 115.9 | 3.57 | 18:10:01 |
TRALT | 40.24 | 40.24 | 5.51 | 18:10:01 |







