Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.98 | 18.98 | -3.65 | 18:10:00 |
AKBNK | 69.55 | 69.55 | -4.14 | 18:10:00 |
AKSA | 10.92 | 10.92 | -1.53 | 18:10:00 |
ALARK | 109 | 109 | -3.71 | 18:10:00 |
ANSGR | 26.78 | 26.78 | 0.68 | 18:10:00 |
ARCLK | 91.2 | 91.2 | -3.34 | 18:10:00 |
ASELS | 377 | 377 | 1.21 | 18:10:00 |
BRSAN | 647.5 | 647.5 | -5.13 | 18:10:00 |
BRYAT | 1661 | 1661 | -1.66 | 18:10:00 |
BSOKE | 19 | 19 | -0.52 | 18:10:00 |
BTCIM | 3.5 | 3.5 | -5.91 | 18:10:00 |
CIMSA | 43.02 | 43.02 | -4.06 | 18:10:00 |
DOHOL | 21.34 | 21.34 | -1.84 | 18:10:00 |
ECILC | 67.05 | 67.05 | -3.46 | 18:10:00 |
ENKAI | 85.8 | 85.8 | -3.92 | 18:10:00 |
EREGL | 38.26 | 38.26 | -1.54 | 18:10:00 |
FROTO | 78.4 | 78.4 | -4.1 | 18:10:00 |
GARAN | 127.8 | 127.8 | -4.56 | 18:10:00 |
GSRAY | 1 | 1 | -0.99 | 18:10:00 |
GUBRF | 461 | 461 | -3.71 | 18:10:00 |
HEKTS | 2.67 | 2.67 | -5.99 | 18:10:00 |
ISCTR | 13.36 | 13.36 | -3.47 | 18:10:00 |
KCHOL | 218.8 | 218.8 | -2.97 | 18:10:01 |
KRDMD | 44 | 44 | -3.3 | 18:10:01 |
MGROS | 513 | 513 | -4.74 | 18:10:01 |
IEYHO | 230 | 230 | 0.22 | 18:10:00 |
OTKAR | 304 | 304 | -3.03 | 18:10:01 |
PETKM | 22.68 | 22.68 | -4.14 | 18:10:01 |
SAHOL | 90.3 | 90.3 | -4.9 | 18:10:01 |
SARKY | 22.36 | 22.36 | -4.53 | 18:10:01 |
SASA | 2.8 | 2.8 | -4.76 | 18:10:01 |
SISE | 42.4 | 42.4 | -2.57 | 18:10:01 |
SKBNK | 6.32 | 6.32 | -2.47 | 18:10:01 |
TCELL | 99.4 | 99.4 | -2.93 | 18:10:01 |
THYAO | 285.25 | 285.25 | -3.47 | 18:10:01 |
TOASO | 284.25 | 284.25 | 0 | 18:10:01 |
TSKB | 11.23 | 11.23 | -2.26 | 18:10:01 |
TUKAS | 2 | 2 | -1.96 | 18:10:01 |
TUPRS | 412.5 | 412.5 | -0.78 | 18:10:01 |
VESTL | 25.64 | 25.64 | -2.36 | 18:10:01 |
YKBNK | 34.68 | 34.68 | -5.35 | 18:10:01 |
ZOREN | 2.52 | 2.52 | 4.56 | 18:10:01 |
FENER | 2.72 | 2.72 | -5.88 | 18:10:00 |
ULKER | 89.15 | 89.15 | -4.35 | 18:10:01 |
DOAS | 160.3 | 160.3 | -1.78 | 18:10:00 |
BIMAS | 415.75 | 415.75 | -3.26 | 18:10:00 |
VAKBN | 33.88 | 33.88 | -5.2 | 18:10:01 |
CCOLA | 78 | 78 | -3.29 | 18:10:00 |
TAVHL | 254.75 | 254.75 | -5.12 | 18:10:01 |
HALKB | 46.08 | 46.08 | -2.12 | 18:10:00 |
ISMEN | 33.56 | 33.56 | -4 | 18:10:01 |
TKFEN | 230 | 230 | 6.33 | 18:10:01 |
TTKOM | 54.85 | 54.85 | -4.44 | 18:10:01 |
AKSEN | 74.45 | 74.45 | -4.67 | 18:10:00 |
EKGYO | 19.8 | 19.8 | -3.79 | 18:10:00 |
ENJSA | 112.8 | 112.8 | -1.31 | 18:10:00 |
MPARK | 427.25 | 427.25 | -2.57 | 18:10:01 |
KUYAS | 69.65 | 69.65 | -4.2 | 18:10:01 |
BERA | 13.2 | 13.2 | -2.44 | 18:10:00 |
PGSUS | 150 | 150 | -4.21 | 18:10:01 |
ODAS | 6.99 | 6.99 | -3.05 | 18:10:01 |
MAVI | 35.94 | 35.94 | -4.21 | 18:10:01 |
RALYH | 265 | 265 | -1.85 | 18:10:01 |
SOKM | 58.3 | 58.3 | -3.48 | 18:10:01 |
OYAKC | 20.96 | 20.96 | -3.76 | 18:10:01 |
TURSG | 6.06 | 6.06 | -2.1 | 18:10:01 |
ESEN | 3.35 | 3.35 | -0.59 | 18:10:00 |
QUAGR | 2.83 | 2.83 | -7.21 | 18:10:01 |
CANTE | 1.27 | 1.27 | -3.79 | 18:10:00 |
GENIL | 11.1 | 11.1 | -5.13 | 18:10:00 |
GESAN | 59.3 | 59.3 | -2.95 | 18:10:00 |
MAGEN | 33.54 | 33.54 | -4.55 | 18:10:01 |
MIATK | 34.68 | 34.68 | -9.97 | 18:10:01 |
PSGYO | 2.87 | 2.87 | -6.51 | 18:10:01 |
DAPGM | 7.6 | 7.6 | -2.56 | 18:10:00 |
GRSEL | 293 | 293 | -0.68 | 18:10:00 |
EUREN | 3.75 | 3.75 | -1.57 | 18:10:00 |
KLRHO | 55.15 | 55.15 | -5.73 | 18:10:01 |
ASTOR | 272.25 | 272.25 | -3.63 | 18:10:00 |
CVKMD | 14.2 | 14.2 | 0.14 | 18:10:00 |
EUPWR | 69.9 | 69.9 | -2.92 | 18:10:00 |
CWENE | 28.9 | 28.9 | -1.9 | 18:10:00 |
KTLEV | 30.5 | 30.5 | -9.98 | 18:10:01 |
PASEU | 75.95 | 75.95 | -9.96 | 18:10:01 |
IZENR | 6.6 | 6.6 | -2.94 | 18:10:01 |
ENERY | 12.7 | 12.7 | 2.42 | 18:10:00 |
REEDR | 5.35 | 5.35 | 1.33 | 18:10:01 |
PATEK | 25.16 | 25.16 | 9.97 | 18:10:01 |
OBAMS | 5.19 | 5.19 | -4.07 | 18:10:01 |
ODINE | 633.5 | 633.5 | -9.95 | 18:10:01 |
ALTNY | 16.62 | 16.62 | 0 | 18:10:00 |
GRTHO | 220.3 | 220.3 | -6.14 | 18:10:00 |
GLRMK | 164.2 | 164.2 | -3.86 | 18:10:00 |
DSTKF | 2720 | 2720 | 4.41 | 18:10:00 |
BALSU | 8.11 | 8.11 | -1.22 | 18:10:00 |
EFOR | 19.99 | 19.99 | -1.53 | 18:10:00 |
PAHOL | 1.29 | 1.29 | -2.27 | 18:10:01 |
TRENJ | 103.6 | 103.6 | -2.17 | 18:10:01 |
TRMET | 132.1 | 132.1 | -3.22 | 18:10:01 |
TRALT | 50.45 | 50.45 | -3.44 | 18:10:01 |








